Join Rankings

World: Almina - Bezir - Chorus

Speciality: Flat - Hurdle - Trot

Age: 1 year - 2 years - 3 years - 4 years - 5 years - 6 years

# Horse Owner Earnings
1 Bubble Tride (ARG) lauta 892,618
2 Newby 22554325 nait -1 711,400
3 Newby 22538374 nait -1 535,655
4 $Ƒσяяєѕт Ɠυмρ(Ven) miguelacho1973 523,907
5 3850/3750/3650 apeslide 520,700
6 3800 3850 3650 PRE groundshaker 517,497
7 380 370 375- haras uruguay 487,000
8 380 375 380 haras uruguay 434,245
9 385/38/36/235 repenti-2 368,300
10 ***3840-355-3750 shbg 352,548
11 3850+3700+3600+3100 jean59163 332,998
12 3850+3850+3600+2900 jean59163 331,486
13 Newby 22559618 nait -1 330,127
14 380 380 360_ haras uruguay 319,998
15 Castelnuovo force 316,805
16 +3850T 3500 3800 capillin 312,152
17 3850+3800+3550+3000 jean59163 304,227
18 **385 380 370** haras uruguay 298,500
19 +3850T 3500 3800 capillin 289,953
20 3800+35500 rosane 279,398
21 **3800*3800*3450 shbg 273,500
22 XF 3870*3660*3700 barbazan 268,986
23 3850+3700+3750+2550 jean59163 262,628
24 3850-3750-3800-3200 jean59163 259,500
25 3850+3700+3700+2700 jean59163 257,472
26 +3850T 3650 3750 capillin 234,772
27 **3800*3800*3600 shbg 211,000
28 XF 3860*3590*3700 barbazan 205,700
29 3830/3750/3750 apeslide 202,500
30 380 370 370+ haras uruguay 189,000
31 380 380 370- haras uruguay 164,200
32 3850+3800+3750+2350 jean59163 160,777
33 380 330 380 haras uruguay 157,500
34 3800+3550 rosane 148,418
35 3850+3750+3650+3000 jean59163 147,713
36 380 370 375* haras uruguay 139,025
37 3850-3650-3750-2400 jean59163 135,986
38 3810/37/3700 apeslide 135,000
39 380 360 375, haras uruguay 127,000
40 M Newby 22588883 lester 126,000
41 XM 3860*3680*3600 barbazan 121,950
42 XM 3860*3780*3500 barbazan 114,314
43 380 370 380, haras uruguay 112,100
44 Cuore d'oro force 111,120
45 3800+3700+3700+2500 capertee stables 98,486
46 3800+3800+3650+240O pedrito93 98,146
47 380 380 360, haras uruguay 98,125
48 M Newby 22589730 lester 96,641
49 M Newby 22588041 lester 94,500
50 380 370 375*i haras uruguay 93,500
51 385/385/36/235 repenti-2 90,817
52 **3800-3650-3750 shbg 89,345
53 3800+3700+3800+2500 jean59163 85,800
54 3800-3650-3800-2400 jean59163 83,332
55 ★.- ᗪᴏᴜʙᴛʟᴀɴᴅ ★.- cotecote 82,500
56 V3800 22574017 vpliver 80,218
57 3850+3650+3650+2800 jean59163 78,484
58 3850+3650+3700+2400 jean59163 68,577
59 3850/36/36 apeslide 67,946
60 385/385/37/235 repenti-2 66,304
61 ***3850-3700-3550 shbg 60,636
62 Newby 22542355 gingerina 56,480
63 ***3850-3550-3600 shbg 56,480
64 3800-3650-3700 force 55,120
65 365 37 35__1:48.5 léodu33 54,650
66 XM 3860*3780*3600 barbazan 52,300
67 3850+37O0+3650+2450 jean59163 52,245
68 3800+3700+3650+3200 pedrito93 50,868
69 3850TOP-3600-3450 $verona$ 50,307
70 Newby 22537379 nait -1 48,777
71 385/38/37/25 repenti-2 48,762
72 XM 3840*3740*3500 barbazan 48,625
73 Hera the Re (ARG) lauta 47,963
74 3800+3700+3700+240O jacquouille 46,391
75 3850-3750-3700-2350 jean59163 45,995
76 3800+3800+3550+2400 pedrito93 45,791
77 Letrron (ARG) lauta 45,477
78 Q 380+370+375+240 knella 43,745
79 3800+3700+3700+2550 rosane 42,650
80 3850-3650-3500-2400 wasabi33 40,132
81 3800+3700+3600+3400 jean59163 40,000
82 +PRE... FRA... tigrero26 38,620
83 3750 37❌3750❌1:48.14 léodu33 38,141
84 380 365 375, haras uruguay 35,000
85 $Newby 22581659 miguelacho1973 35,000
86 3800+3800+3750+2350 jean59163 34,586
87 3850+3850+3550+2850 jean59163 32,870
88 3850+3800+3800+2400 jean59163 32,000
89 3800+3650+3800+2650 jean59163 32,000
90 3850 3600 3600 jemp23 32,000
91 3800-3800-3550-2450 rosane 30,999
92 LIVY zazzoucci 30,993
93 3800+3700+3700+2450 milecoj 30,244
94 P P F 3800 3500 3650 loupescaire 30,077
95 3800+3800+3750+3000 jean59163 29,986
96 Newby 22415963 zazzoucci 29,425
97 365 355 35 écurie de chevaux 28,350
98 Zorlo leoncio04 28,175
99 3800+3800+360O+2350 rosane 28,037
100 PRE PLAT carolino 28,000