Chorus - Trot - 2 years
1 year2 years3 years4 years5 years6 years
| Place | Horse | Owner | Extended earnings |
|---|---|---|---|
| 1 | PHOENIX LUXOR | claude vincennes | 847,425 |
| 2 | Tricot | rufo | 496,945 |
| 3 | Toto---------------- | rufo | 417,625 |
| 4 | pem 3832302638💚 | arni3 | 405,953 |
| 5 | (Paloma Luxor) | claude vincennes | 379,175 |
| 6 | Tomato | rufo | 357,250 |
| 7 | Xurxo💠 | goyo-2 | 350,500 |
| 8 | Portofino Luxor | claude vincennes | 282,325 |
| 9 | pem 3734312638💚a | arni3 | 256,025 |
| 10 | pem 3734312638💚 | arni3 | 199,275 |
| 11 | Newby 2260421 | led-zep.preco | 195,100 |
| 12 | Palacio Luxor | claude vincennes | 187,762 |
| 13 | T O 39 33 27 28 34 | pedrito93 | 159,300 |
| 14 | Tarzan-------------- | rufo | 149,200 |
| 15 | 37 32 38 T21 | rufo | 140,775 |
| 16 | Xia💠 | goyo-2 | 139,500 |
| 17 | Toutou | rufo | 139,400 |
| 18 | M 38-33-28 / 37 | laracroft | 137,750 |
| 19 | F 37-32-26 / 36 | laracroft | 133,800 |
| 20 | Pacific Luxor | claude vincennes | 128,608 |
| 21 | Pigalle Molitor | claude vincennes | 122,250 |
| 22 | T-pef 3632302637 | roger.b | 116,375 |
| 23 | Newby 2261436 | pedrito93 | 115,700 |
| 24 | Tornado | rufo | 114,575 |
| 25 | Newby 2260422 | led-zep.preco | 107,000 |
| 26 | Talon--------------- | rufo | 105,050 |
| 27 | Tribunal | rufo | 102,475 |
| 28 | 36 34 38 T18 | rufo | 100,250 |
| 29 | Pasadena Luxor | claude vincennes | 96,487 |
| 30 | Terroriste | rufo | 92,395 |
| 31 | PALLADIUM LUXOR | claude vincennes | 75,675 |
| 32 | AF16 cv293⭐ | jmb bzh | 74,875 |
| 33 | Newby 2260418 | led-zep.preco | 74,250 |
| 34 | Télescope | rufo | 73,825 |
| 35 | Panthéon Molitor | claude vincennes | 69,100 |
| 36 | T-Xillion Harvest cv | roger.b | 68,550 |
| 37 | Power Manhattan | claude vincennes | 65,975 |
| 38 | M 37-34-29 / 37 | laracroft | 64,200 |
| 39 | 37 32 38 T23 | rufo | 60,075 |
| 40 | sem 2634262739💜 | arni3 | 58,345 |
| 41 | 37 29 37 T32 | rufo | 56,000 |
| 42 | Xalvador📌 | goyo-2 | 55,250 |
| 43 | Termos | rufo | 52,250 |
| 44 | Pyrenex Hossegor | claude vincennes | 50,358 |
| 45 | 38 31 38 T36 | rufo | 49,950 |
| 46 | 36 33 38 T10 | rufo | 48,250 |
| 47 | AF16 cv301 | jmb bzh | 47,375 |
| 48 | Tik Tok | rufo | 47,350 |
| 49 | 37 33 38 T25 | rufo | 46,950 |
| 50 | 37 33 38 T17 | rufo | 46,425 |
| 51 | Turc | rufo | 45,425 |
| 52 | (Princesse Majestic) | claude vincennes | 43,712 |
| 53 | Xanoel📌 | goyo-2 | 43,000 |
| 54 | Toulonnais | rufo | 40,830 |
| 55 | 36 33 38 T3 | rufo | 40,250 |
| 56 | Timo | rufo | 40,125 |
| 57 | 37 34 38 T12 | rufo | 39,695 |
| 58 | 36 33 38 T15 | rufo | 39,325 |
| 59 | PRESTIGE LUXOR | claude vincennes | 39,258 |
| 60 | Timbre | rufo | 38,208 |
| 61 | M 37-32-29 / 37 | laracroft | 37,250 |
| 62 | F 37-32-29 / 36 | laracroft | 37,200 |
| 63 | T-pem 3633312537 | roger.b | 36,775 |
| 64 | Tiji | rufo | 36,625 |
| 65 | ⚡️ Lionceau ⚡️ | pépito | 36,005 |
| 66 | Newby 2250007 | heisenberg | 35,000 |
| 67 | Tomy | rufo | 34,500 |
| 68 | T-pef 3632312637 | roger.b | 34,300 |
| 69 | 37 33 37 T26 | rufo | 33,950 |
| 70 | 37 33 38 T33 | rufo | 33,900 |
| 71 | Terminator | rufo | 33,575 |
| 72 | Premium Luxor | claude vincennes | 33,533 |
| 73 | 36 33 38 T34 | rufo | 33,300 |
| 74 | 37 32 37 T14 | rufo | 33,238 |
| 75 | 37 32 38 T19 | rufo | 31,675 |
| 76 | 37 35 37 T39 | rufo | 31,400 |
| 77 | Xerena📌 | goyo-2 | 31,250 |
| 78 | test1 c40 | rufo | 30,500 |
| 79 | Parker Luxor | claude vincennes | 30,275 |
| 80 | Paris Mogador | claude vincennes | 29,850 |
| 81 | 37 30 38 T37 | rufo | 28,967 |
| 82 | 36 35 38 T38 | rufo | 28,425 |
| 83 | M 36-33-29 / 36 | laracroft | 27,700 |
| 84 | Prior Luxor | claude vincennes | 27,350 |
| 85 | 37 32 37 T16 | rufo | 27,230 |
| 86 | Pompano Luxor | claude vincennes | 26,580 |
| 87 | 36 33 38 T29 | rufo | 25,100 |
| 88 | 37 34 37 T27 | rufo | 25,000 |
| 89 | 36 30 38 T6 | rufo | 22,150 |
| 90 | 37 32 38 T31 | rufo | 21,600 |
| 91 | 37 31 37 T7 | rufo | 21,175 |
| 92 | Passy Mogador | claude vincennes | 20,820 |
| 93 | (Planet Luxor) | claude vincennes | 20,525 |
| 94 | Palermo Gusto | claude vincennes | 20,300 |
| 95 | M 37-32-26 / 37 | laracroft | 20,050 |
| 96 | 37 32 37 T8 | rufo | 19,450 |
| 97 | T-pef 3632302737 | roger.b | 17,625 |
| 98 | (Pacifica Mogador) | claude vincennes | 17,283 |
| 99 | T-Loutre Baccarat cv | roger.b | 16,315 |
| 100 | Plenty Million | claude vincennes | 15,300 |
