Bezir - Trot - 2 years
1 year2 years3 years4 years5 years6 years
| Place | Horse | Owner | Extended earnings |
|---|---|---|---|
| 1 | 405/40/385/265 | repenti-2 | 2,033,700 |
| 2 | 13149279 Benti | gm 42 | 1,820,045 |
| 3 | 13147006 Calvo | gm 42 | 1,810,380 |
| 4 | 13149285 Eros | gm 42 | 1,781,675 |
| 5 | 13149163 Elu | gm 42 | 1,735,050 |
| 6 | 13145566 Elu | gm 69 | 1,713,200 |
| 7 | 405/405/355/30 | repenti | 1,222,950 |
| 8 | 13143779 Faucon | gm 6942 | 1,024,200 |
| 9 | Biloute | gm 42 | 842,810 |
| 10 | Frite bière | gm 42 | 836,100 |
| 11 | L'ivrogne | gm 69 | 767,135 |
| 12 | 13143776 Falco | gm 69 | 729,500 |
| 13 | 4050 3950 3550 | minnight | 660,000 |
| 14 | QUELNANOU DE FRAL | fral | 620,425 |
| 15 | 405/385/37/275.. | repenti-2 | 549,900 |
| 16 | 4050 3900 3600 2650 | mo59 | 503,285 |
| 17 | 4000 3950 3400 | belette4 | 491,360 |
| 18 | 🅿️ IDALIUM 🇫🇷+🔶 | cricri45 | 456,075 |
| 19 | QOPREKA DE FRAL | ecurie fral | 356,150 |
| 20 | QOKLIKA DE FRAL | ecurie fral | 333,300 |
| 21 | Newby 13154569 | patrice5 | 323,410 |
| 22 | 🅿️ FORTINO 🇫🇷+ | cricri45_1 | 294,700 |
| 23 | Newby 13157520 | led-zep. | 263,685 |
| 24 | 4050-3900-3800-2650 | pbct | 237,780 |
| 25 | 🅿️ KISTRUM 🇩🇰+🔶 | cricri45 | 229,140 |
| 26 | Kim Wilde | kalf6 | 184,150 |
| 27 | Newby 13141991 | uscalais90 | 179,950 |
| 28 | Newby 13166711 | mo59 | 177,805 |
| 29 | T O 405 370 320 2 | pedrito93 | 157,500 |
| 30 | 4050 3950 3550. | minnight | 150,600 |
| 31 | 405/375/37/285 | repenti-2 | 142,600 |
| 32 | Pp72 | brunawe | 128,235 |
| 33 | QLAMEUR DU MARAIS | lapsus | 112,225 |
| 34 | 🅿️ MUSLY 🇫🇮+ | cricri45_1 | 109,925 |
| 35 | Sardalia | kalf6 | 107,412 |
| 36 | 405/38/375/295 | repenti-2 | 103,800 |
| 37 | 🅿️ 4050 3900 3500 | pedrito93 | 102,270 |
| 38 | 🅿️ GUARUN 🇩🇰+ | cricri45_1 | 98,818 |
| 39 | Bar de ligne | gigi24 | 95,028 |
| 40 | Newby 13154951 | patrice5 | 93,500 |
| 41 | 🅿️ 4000 3900 3652 | rosane | 76,810 |
| 42 | 🅿️ IDAHO 🇫🇷+🔶 | cricri45 | 70,875 |
| 43 | 4000-3900-3450-2600 | pbct | 67,020 |
| 44 | T3900-3800-3450XdR | larissa | 67,000 |
| 45 | 🅿️ 4000 4000 360 | rosane | 65,950 |
| 46 | 🅿️ 4000 4000 3502. | rosane | 65,900 |
| 47 | Kamikaze | torrentk-14 | 61,020 |
| 48 | Kaprice | torrentk-14 | 59,945 |
| 49 | Newby 13166714 | mo59 | 59,180 |
| 50 | 0 4000.3950.2600 | diebinio | 57,859 |
| 51 | King Black | torrentk-14 | 55,410 |
| 52 | 4000 4050 3500. | minnight | 54,000 |
| 53 | Pp35 | brunawe | 53,822 |
| 54 | 🅿️ ART VOLO 🇫🇷+ | cricri45_1 | 51,128 |
| 55 | Newby 13150579 | théodore 1 | 49,766 |
| 56 | 4000-3950-3550-2700 | pbct | 48,930 |
| 57 | 3800 3900 3651 | rosane | 47,160 |
| 58 | 🅿️ SYNTHOL 🇺🇸 | cricri45_1 | 46,510 |
| 59 | 🅿️ EDMONTON 🇨🇦+ | cricri45_1 | 46,380 |
| 60 | 40/40/37/325 | repenti-2 | 45,725 |
| 61 | T O 405 370 335 | pedrito93 | 45,500 |
| 62 | 405/395/365/305 | repenti-2 | 44,000 |
| 63 | 🅿️ UTUZE 🇨🇦+ | cricri45_1 | 41,510 |
| 64 | 🅿️ KUSTROM 🇩🇰 | cricri45_1 | 41,385 |
| 65 | 🅿️ BASTRUN 🇩🇰 | cricri45_1 | 41,157 |
| 66 | Newby 13166718 | mo59 | 39,370 |
| 67 | 🅿️ VOLVIC 🇫🇷 | cricri45_1 | 38,485 |
| 68 | Newby 13149007 | rosane | 38,370 |
| 69 | 4050 3850 3800 | minnight | 34,500 |
| 70 | 🅿️ 4000 4000 3601 | pedrito93 | 34,000 |
| 71 | 🅿️ ONYX 🇩🇰 | cricri45_1 | 33,285 |
| 72 | 13143843 Elu | gm 6942 | 33,220 |
| 73 | BRM3 | pepo-11 | 33,100 |
| 74 | T-Xooster dReyorb | roger.b | 32,550 |
| 75 | Pp34 | brunawe | 32,225 |
| 76 | 395 388 325 255 alpa | alain84-1 | 32,200 |
| 77 | 405/39/38/26 | repenti-2 | 31,925 |
| 78 | . 0 4000.3850.3300 | diebinio | 31,010 |
| 79 | 13143842 Elu | gm 6942 | 30,960 |
| 80 | 13144015 Dunstan | gm 6942 | 30,802 |
| 81 | 13143839 Elu | gm 6942 | 30,100 |
| 82 | *Newby 13143402 | ecurie d ars | 30,020 |
| 83 | 13144023 Elu | gm 6942 | 29,673 |
| 84 | 4050 3900 3700 | minnight | 29,500 |
| 85 | 🅿️ CHRISTY 🇫🇮 | cricri45_1 | 29,430 |
| 86 | 38 355 32 26 alpa | alain84-1 | 29,100 |
| 87 | 13143841 Boléro | gm 6942 | 28,792 |
| 88 | BRT3 | pepo-11 | 27,900 |
| 89 | Katharina | torrentk-14 | 27,680 |
| 90 | GG | zert | 27,545 |
| 91 | T-Xen Yuh💧 | sweet medecine | 27,170 |
| 92 | 13145549 Drakkar | gm 6942 | 26,975 |
| 93 | Pp30 | brunawe | 26,960 |
| 94 | T-Xugspot dReyorb | roger.b | 26,925 |
| 95 | 38 365 345 265 alpa | alain84-1 | 26,500 |
| 96 | 405/39/385/255 | repenti-2 | 25,375 |
| 97 | Kandéor | torrentk-14 | 24,945 |
| 98 | 🅿️ OESTRUM 🇩🇰 | cricri45_1 | 24,870 |
| 99 | 13144040 Elu | gm 6942 | 24,550 |
| 100 | T-Xubaring dReyorb | roger.b | 24,310 |
