Almina - Trot - 2 years
1 year2 years3 years4 years5 years6 years
| Place | Horse | Owner | Extended earnings |
|---|---|---|---|
| 1 | MFI 4090*3880*3800 | barbazan2 | 343,325 |
| 2 | **Newby 23778935e | banca epicuro | 225,500 |
| 3 | MMI 4080*4050*3750 | barbazan2 | 223,950 |
| 4 | MMI 4090*4090*3700 | barbazan2 | 218,325 |
| 5 | MMI 4080*4080*3700 | barbazan2 | 213,310 |
| 6 | Newby 23809242 | led-zep. | 202,910 |
| 7 | Newby 23809243 | led-zep. | 193,025 |
| 8 | 40 39 375 31 | alain84-2 | 185,200 |
| 9 | 🌪️ 4000v.4050r 5 | kounours | 160,250 |
| 10 | T 400 405 370 270 | pedrito93 | 160,010 |
| 11 | 405.380.385 | kryn | 154,375 |
| 12 | 🌪️ 4000v. .4000r 1 | kounours | 144,200 |
| 13 | Rakhmanynov | synchro | 143,677 |
| 14 | MMI 4090*3890*3800 | barbazan2 | 138,450 |
| 15 | Cash And Go | sean0 | 134,550 |
| 16 | 💪MM 4090*4000*3800 | barbazan2 | 117,950 |
| 17 | Circus Maximus | sean0 | 117,575 |
| 18 | C'è Sole Lì | sean0 | 117,350 |
| 19 | Cété Pim | sean0 | 114,545 |
| 20 | *Newby 23776778e | banca epicuro | 113,900 |
| 21 | 405.380.375.275 | kryn | 110,750 |
| 22 | MMI 4090*3950*3600 | barbazan2 | 107,485 |
| 23 | MMI 4080*4030*3800 | barbazan2 | 107,100 |
| 24 | 💪MM 4070*4030*3900 | barbazan2 | 98,550 |
| 25 | 🌟Trot hot🌟 | carco | 96,050 |
| 26 | £Dariusz d'Oc£ | baztan ew | 95,715 |
| 27 | Carinolok | sean0 | 95,150 |
| 28 | Newby 23809240 | led-zep. | 94,242 |
| 29 | 405.400.345 | kryn | 93,510 |
| 30 | Newby 23767726 | coco0176-2 | 92,935 |
| 31 | 4050 4000 3650 2650 | semi t | 92,300 |
| 32 | RNewby 23762669sp | synchro | 82,922 |
| 33 | MMI 4070*3940*3900 | barbazan2 | 81,135 |
| 34 | MM 4080*3910*3750 | barbazan2 | 76,975 |
| 35 | RNewby 23762670sp | synchro | 72,815 |
| 36 | **Newby 23776729 | banca epicuro | 72,500 |
| 37 | Boss | kalf6 | 70,690 |
| 38 | MFI 4080*3780*3950 | barbazan2 | 69,700 |
| 39 | MM 4080*4020*3750 | barbazan2 | 66,810 |
| 40 | 4000+ 3900 3700 2600 | mo59 | 65,530 |
| 41 | £Dobromir VD£ | baztan ew | 64,645 |
| 42 | 395 4000 365 265 | alain84-2 | 62,150 |
| 43 | MMI 4060*3900*3950 | barbazan2 | 61,010 |
| 44 | hp1 | rosane | 59,550 |
| 45 | C 400 400 390 305 | sean0 | 58,360 |
| 46 | RNewby 23762672sp | synchro | 56,347 |
| 47 | Ciao Bello | sean0 | 55,557 |
| 48 | MM 4040*3950*3800 | pedrito93 | 55,010 |
| 49 | ☦️4080☦️3930☦️3850☦️ | antistats | 53,750 |
| 50 | £Darwin VD£ | baztan ew | 51,725 |
| 51 | Newby 23799594 | doriiiiian | 51,150 |
| 52 | MFI 4060*3870*3950 | barbazan2 | 50,475 |
| 53 | 3950-3900-3800-2700 | pbct | 49,940 |
| 54 | MMI 4095*3870*3700 | barbazan2 | 49,800 |
| 55 | 405.385.395.260 | kryn | 48,025 |
| 56 | 🌀 Île-Tudy 🌀 | baztan ew | 47,665 |
| 57 | 405.385.390 | kryn | 47,500 |
| 58 | Coup de Poker | sean0 | 47,110 |
| 59 | 🅿️J/M/T23677932 | rosane | 47,100 |
| 60 | Caennaise | sean0 | 46,985 |
| 61 | MM 4030*4045*3800 | barbazan2 | 45,450 |
| 62 | Captain Sparrow | sean0 | 45,410 |
| 63 | T OC RAVITO | pedrito93 | 45,345 |
| 64 | 405.390.365 | kryn | 45,250 |
| 65 | 405.385.365 | kryn | 44,385 |
| 66 | 395 40 355 275 | alain84-2 | 43,560 |
| 67 | C 400 395 390 260 | sean0 | 43,230 |
| 68 | Célestine | sean0 | 42,800 |
| 69 | T O 400 390 370 | pedrito93 | 42,500 |
| 70 | C 405 390 390 275 | sean0 | 42,410 |
| 71 | T O 405 380 380 | pedrito93 | 42,000 |
| 72 | MM 4030*4070*3750 | barbazan2 | 41,770 |
| 73 | Hipodromo Chile | ponderosa | 40,285 |
| 74 | C 400 395 380 260 € | rosane | 40,250 |
| 75 | TF O 400 380 380 | pedrito93 | 40,000 |
| 76 | 3950-38oo-3700 | carco | 39,950 |
| 77 | 4000-3900-3750... | carco | 39,810 |
| 78 | C 405 390 390 270 | sean0 | 39,750 |
| 79 | £Delta d'Oc£ | baztan ew | 39,700 |
| 80 | Carlos des Caux | sean0 | 39,625 |
| 81 | Vitamine | torrentk-14 | 39,035 |
| 82 | 405.380.365 | kryn | 38,475 |
| 83 | Cristal Money | sean0 | 37,500 |
| 84 | 405 395.370 | kryn | 37,000 |
| 85 | Vabanque | torrentk-14 | 35,075 |
| 86 | C 400 400 390 260 | sean0 | 34,350 |
| 87 | 405.380.360 | kryn | 34,325 |
| 88 | 400.400.350 | kryn | 33,810 |
| 89 | Hipica Zet | ecurie sl | 33,600 |
| 90 | 395 385 275 26 ALPA | alain84-2 | 33,100 |
| 91 | Viva Las Vegas | torrentk-14 | 33,030 |
| 92 | 🔥Hot to Trot🔥 | carco | 32,460 |
| 93 | PJ-Newby 23811966 | haras ambilatre trot | 32,270 |
| 94 | CE2T1 | pepo-11 | 32,000 |
| 95 | **Newby 23776759 | banca epicuro | 32,000 |
| 96 | *Newby 23765865 | ecurie d ars | 31,740 |
| 97 | T-Xelest du Pommeau | roger.b | 30,075 |
| 98 | MM 4090*3900*3600 | barbazan2 | 29,920 |
| 99 | Cavalleria | sean0 | 28,233 |
| 100 | 395 38 355 26 | alain84-2 | 27,950 |
