Almina - Hurdle - 5 years
1 year2 years3 years4 years5 years6 years
| Place | Horse | Owner | Extended earnings |
|---|---|---|---|
| 1 | £Pinot Noir£ | baztan ew | 2,377,803 |
| 2 | Le Huron V | oriola | 1,795,700 |
| 3 | ✨ BRAVE GARS ✨ | arld2022 | 1,701,050 |
| 4 | £PilarP£ | baztan ew | 1,594,485 |
| 5 | Galayo d'Ory R | oriola | 1,388,658 |
| 6 | 4000✅3850/3700/2602€ | fekas | 1,345,150 |
| 7 | 4000✅3900/3750/2700 | fredjr | 1,330,200 |
| 8 | MiFaSol De Kerbarh | piotrek london | 1,135,650 |
| 9 | Vø 330 xxx xxx 255 | doriiiiian | 1,119,427 |
| 10 | Valdez | malost | 902,416 |
| 11 | 4000✅3950/3800/2750€ | fekas | 887,150 |
| 12 | Newby 23536378 N | doriiiiian | 853,927 |
| 13 | ORLANDO DU MARAIS | lapsus | 804,562 |
| 14 | Newton du Seuil VR | oriola | 712,270 |
| 15 | M 404-38-34 | billoo | 699,400 |
| 16 | Virineo | malost | 680,067 |
| 17 | FALCO DU BERLAIS | perfect noble | 641,700 |
| 18 | Leader Conti | duval-1 | 618,550 |
| 19 | PALADIUM DU BERRY | sebisa | 580,495 |
| 20 | RSø xxx 380 325 275 | doriiiiian | 573,905 |
| 21 | Chicto de l'O.M | piotrek london | 559,000 |
| 22 | M 404-385-34 | billoo | 514,750 |
| 23 | Kaboum VRS | rackam93 | 501,650 |
| 24 | 325 375 315 275 | doriiiiian | 491,884 |
| 25 | 2900 2550 2550 Qr | semi t - haies | 471,425 |
| 26 | 2950 2550 2550 rien | 2ny92 | 446,950 |
| 27 | ★ Macbor | archiane | 421,000 |
| 28 | CONDOR DU BERLAIS | perfect noble | 398,200 |
| 29 | SAIN D'ESPRIT VS | duval-1 | 392,750 |
| 30 | Bonito d'Ory R | oriola | 324,250 |
| 31 | Happy Pacha VRS | oriola | 317,450 |
| 32 | DalGlish Devil VRS | piotrek london | 304,300 |
| 33 | Newby 23583203 | hayrton | 287,900 |
| 34 | Margaret River | om14 | 285,950 |
| 35 | IT'S WIN O'CLOCK VS | duval-1 | 284,100 |
| 36 | Estomak | laracroft | 281,850 |
| 37 | T3250/3850/3550/2600 | derry | 276,200 |
| 38 | Juntas Ganamas | piotrek london | 272,428 |
| 39 | CanTaMaGio VS | piotrek london | 270,388 |
| 40 | Apasiane | smoosie | 266,350 |
| 41 | KoTKaNoVa Vs | piotrek london | 263,825 |
| 42 | 2600 2600 2550 3000 | hayrton | 257,050 |
| 43 | Veloso | malost | 243,943 |
| 44 | KALASH DU BERLAIS | perfect noble | 239,255 |
| 45 | Bialès vr | dje13 | 233,100 |
| 46 | 3900 3950 3600 2650 | hayrton | 230,230 |
| 47 | T3300/3850/3250/2650 | derry | 229,378 |
| 48 | Mars | webmaster | 226,540 |
| 49 | Pim Pam Poum VR | rackam93 | 222,800 |
| 50 | 4000✅3950/3550/265Ro | derry | 216,975 |
| 51 | 400 395 280 260 XXxx | hayrton | 211,510 |
| 52 | KotKiToVa De Kerbarh | piotrek london | 208,360 |
| 53 | 🌀🔰335 38 xxo VR | orden haie | 193,200 |
| 54 | **** NQ 23527654 | jcle | 175,750 |
| 55 | Ewby 23576472 Xxox | hayrton | 170,150 |
| 56 | San Marco Sivola RS | oriola | 169,750 |
| 57 | Colline d'Albios | dje13 | 166,545 |
| 58 | Timur | webmaster | 165,540 |
| 59 | Tiberiano VRSO | oriola | 165,220 |
| 60 | Paga Girl | billoo | 161,250 |
| 61 | Abioko℗™² | james murphy | 158,855 |
| 62 | Karensak | laracroft | 158,250 |
| 63 | 320 380 315 275 | doriiiiian | 156,628 |
| 64 | Psycho | webmaster | 156,125 |
| 65 | 4000✅3800/3750/2550 | derry | 153,675 |
| 66 | Newby 23576477 ooox | hayrton | 152,970 |
| 67 | MR LEON DU BERLAIS | perfect noble | 150,830 |
| 68 | 🌀🔰33 37 36 | orden haie | 150,500 |
| 69 | 400 395 360 270 hh | hamburgo | 150,310 |
| 70 | Matador de Thaix R | oriola | 150,305 |
| 71 | 40.385.35 | 2ny92 haie | 149,870 |
| 72 | Ewby 23576616 Xxox | hayrton | 148,250 |
| 73 | T3150/3800/3500/2600 | derry | 145,125 |
| 74 | Tanganyika Bleue | duval-1 | 139,500 |
| 75 | Perth 🇦🇺 | om14 | 132,078 |
| 76 | Terrific | webmaster | 128,845 |
| 77 | 4000✅3950/3600/265VS | derry | 128,150 |
| 78 | .com des prairies | rosane | 126,500 |
| 79 | Vifil | malost | 126,355 |
| 80 | 🌀 23538517 | orden haie | 123,831 |
| 81 | Albi du bayou VR | dje13 | 123,505 |
| 82 | Gringo harley vs | dje13 | 118,555 |
| 83 | 325 380 320 270 | doriiiiian | 113,098 |
| 84 | 26+26+26+2500 r | duval-1 | 112,500 |
| 85 | H JL 400 390 340 | pedrito93 | 112,285 |
| 86 | Newby 23571891 | hayrton | 112,100 |
| 87 | T5-Newby 23547633+S | haras ambilatre haie | 111,255 |
| 88 | Newby 23542976 | perfect noble | 109,650 |
| 89 | 4025-N Vanille | malost | 108,358 |
| 90 | Newby 23543844 oooo | hayrton | 108,295 |
| 91 | ZaRina | pepo-1 | 107,730 |
| 92 | Life Savers | webmaster | 105,698 |
| 93 | 🌀🔰315 365 345 | orden haie | 103,900 |
| 94 | 40.40.39 vrs | 2ny92 haie | 103,325 |
| 95 | 🌀🔰32 365 35 32 | orden haie | 102,500 |
| 96 | Vittel | malost | 101,608 |
| 97 | BTT3900.3950.3600 | diebinio | 97,705 |
| 98 | 8700 8650 8250 vrs | coline 974 | 96,998 |
| 99 | 🌀🔰325 38 xxo VR | orden haie | 94,900 |
| 100 | 395 39 375 255 | alain84-2 | 92,800 |
