bank meeting plat — 10/20/2026 9:18 PM
★ ★ ★ ARCO DEL TRIUNFO RANKING PARCIAL · TRAS Q4 Edición octubre 2026 · Classement provisoire après Q4 — octobre 2026 |
Clasificación parcial e informativa. Faltan disputar Q5: las posiciones pueden cambiar. Los BEST van arriba (clasificación directa) y el resto por puntos.
Classement provisoire et informatif. Restent à disputer : Q5. Les MEILLEURS sont en haut (qualification directe), le reste par points.
| ⚖ Límite: 2 caballos por propietario en cada final (Arco y Consolante). Al terminar las qualys, los propietarios que tengan más de 2 en un bloque eligen cuáles corren en el post de selección; sin respuesta se retienen los 2 con más puntos. Limite : 2 chevaux par propriétaire dans chaque finale (Arc et Consolante). À la fin des qualifications, les propriétaires qui en ont plus de 2 dans un bloc choisissent lesquels courent dans le post de sélection ; sans réponse, les 2 avec le plus de points sont retenus. Hoy superan el límite · Dépassent la limite aujourd’hui : groundshaker (4 en Arco, 4 en Consolante) · archiane (5 en Arco) · astrum-2 (3 en Consolante) |
MEJORES TIEMPOS (BEST) / Meilleurs temps
| Q | Caballo / Cheval | Propietario / Propriétaire | Tiempo / Temps |
|---|---|---|---|
| Q1 | Indominus Rex VRS | napoléon solo | 04:43.116 |
| Q2 | ☆☆He’s a Gangsta☆☆🥷 | groundshaker | 03:21.129 |
| Q3 | ★ Griffon du Feu VRS | archiane | 04:09.607 |
| Q4 | ★ Geshtinanna | archiane | 03:29.339 |
CAMBIOS DESDE Q3 / Changements depuis Q3
| Entran al Arco / Entrent dans l’Arc | Salen del Arco / Sortent de l’Arc |
|---|---|
| ★ Geshtinanna (archiane) 295+28+245+255 VO (petitrouge) COME BACK ⚡️ (jprieto25) ROBERT BRUCE vro (rahuino famoso) ☆☆ Domination ☆☆VS🤴 (groundshaker) | ♥►Aurubis ll◄♥ (astrum-2) Newby 23245059 RA (bigmanturf) 🧿 Easy Stars (VA) (ojo de agua) ♥►Manhattan ll◄♥ V (astrum-2) ★★ MC COVEY ★★ (felo flores) |
SI TERMINARA HOY — ARCO (20) / Si l’édition se terminait aujourd’hui — Arc
| # | Δ | Caballo / Cheval | Propietario / Propriétaire | Pts |
|---|---|---|---|---|
| 1 | = | Indominus Rex VRS ★ BEST Q1 | napoléon solo | 54 |
| 2 | = | ☆☆He’s a Gangsta☆☆🥷 ★ BEST Q2 | groundshaker | 60 |
| 3 | = | ★ Griffon du Feu VRS ★ BEST Q3 | archiane | 65 |
| 4 | ▲ 23 | ★ Geshtinanna ★ BEST Q4 | archiane | 80 |
| 5 | ▼ 1 | ★ Hellfest VS | archiane | 190 |
| 6 | ▲ 3 | * COCOLA VA | $verona$ | 170 |
| 7 | ▲ 11 | ★ Jaspe K2 | archiane | 167 |
| 8 | ▲ 17 | 295+28+245+255 VO | petitrouge | 162 |
| 9 | ▼ 3 | Universal Soldier | dostiep | 160 |
| 10 | ▼ 5 | ⚽️ I t a c h i (a+) | bidasoa | 148 |
| 11 | ▲ 19 | COME BACK ⚡️ | jprieto25 | 148 |
| 12 | ▲ 21 | ROBERT BRUCE vro | rahuino famoso | 148 |
| 13 | ▼ 1 | ★ Crésus de Lydie | archiane | 147 |
| 14 | ▲ 3 | ☆☆ Look My Tail ☆☆👀 | groundshaker | 145 |
| 15 | ▼ 7 | ☆☆ Level Up ☆☆ ♐⏫ | groundshaker | 144 |
| 16 | ▼ 3 | MUCHO MACHO MAN v | rahuino famoso | 142 |
| 17 | ▼ 6 | ROUGE ROUGE VSO | petitrouge | 140 |
| 18 | ▲ 8 | ☆☆ Domination ☆☆VS🤴 | groundshaker | 139 |
| 19 | ▼ 12 | ⚽️ o b i t o | bidasoa | 135 |
| 20 | = | 🧿 Cat Boy | ojo de agua | 132 |
SI TERMINARA HOY — CONSOLANTE (20) / Consolante
| # | Δ | Caballo / Cheval | Propietario / Propriétaire | Pts |
|---|---|---|---|---|
| 21 | NUEVO | ★ MARVELOUS KING ★RS | felo flores | 120 |
| 22 | ▼ 12 | ♥►Aurubis ll◄♥ | astrum-2 | 119 |
| 23 | ▲ 5 | GREEN VALLEY | bardo | 119 |
| 24 | ▲ 10 | ⚚ CORONADA ⚚ | dopegd | 116 |
| 25 | ▼ 3 | V8650R8650//50//SO | zorro001 | 115 |
| 26 | ▼ 12 | Newby 23245059 RA | bigmanturf | 115 |
| 27 | ▼ 8 | ★★ MC COVEY ★★ | felo flores | 114 |
| 28 | NUEVO | 🦉 OPTIMUS 🦉 | haras du toyes | 114 |
| 29 | ▼ 14 | 🧿 Easy Stars (VA) | ojo de agua | 113 |
| 30 | ▼ 14 | ♥►Manhattan ll◄♥ V | astrum-2 | 110 |
| 31 | NUEVO | ♥►Pigeon ll◄♥ | astrum-2 | 104 |
| 32 | = | קเгค๓เ๔เ๏ภ 💥💥 VRS | mick | 102 |
| 33 | ▼ 9 | ✭JEREMY CRACK✭VR+✭ | haras los samanes | 101 |
| 34 | ▼ 13 | 🦍🧟♂🐦🔥NAPOLEON | aldave rock | 99 |
| 35 | ▼ 6 | ☆☆ Rubirosa ☆☆ RS | groundshaker | 91 |
| 36 | ▼ 1 | ☆☆ Track Lord ☆☆ 💨 | groundshaker | 89 |
| 37 | ▼ 14 | ☆☆Chosen One☆☆ VS🥇 | groundshaker | 89 |
| 38 | ▼ 7 | ☆☆ Once Again ☆☆ 😎 | groundshaker | 89 |
| 39 | ▲ 1 | Zéro fair-play | napoléon solo | 87 |
| 40 | NUEVO | L’ Etalon Noir 1er | plantafin | 81 |
Δ = puestos ganados o perdidos desde el ranking tras Q3 · places gagnées ou perdues depuis Q3
BANK MEETING PLAT
