Khalife LH (SO)
| World | Chorus |
|---|---|
| Speciality | Hurdle |
| Sex | Male |
| Age | 9 years |
| Owner | tisba lh |
| Trainer | tisba lh |
| Jockey | tisba lh |
| Breeder | tisba lh |
| Extended earnings | 0 |
Races
| Date | Race | Type | Place | Earning | Km reduction |
|---|---|---|---|---|---|
| 10/6/2026 | MDC 8/9a HAIE | Hurdle - 1200 m | 6/11 | 11,500 | 01:10.232 |
| 9/6/2026 | MDC 8/9a HAIE | Hurdle - 1400 m | 9/13 | 0 | 01:05.491 |
| 8/18/2026 | MDC 6/7a HAIE | Hurdle - 2200 m | 11/12 | 0 | 01:16.994 |
| 8/15/2026 | MDC 6/7a HAIE | Hurdle - 2000 m | 7/10 | 10,000 | 01:10.133 |
| 8/11/2026 | MDC 6/7a HAIE | Hurdle - 1800 m | 7/12 | 10,000 | 01:10.147 |
| 8/8/2026 | MDC 6/7a HAIE | Hurdle - 1600 m | 11/14 | 0 | 01:09.536 |
| 8/6/2026 | MDC 6/7a HAIE | Hurdle - 1400 m | 10/13 | 0 | 01:03.529 |
| 7/22/2026 | MDC 6/7a HAIE | Hurdle - 2400 m | 6/8 | 11,500 | 01:24.504 |
| 7/18/2026 | MDC 6/7a HAIE | Hurdle - 2200 m | 6/12 | 11,500 | 01:14.514 |
| 7/15/2026 | MDC 6/7a HAIE | Hurdle - 2000 m | 7/12 | 10,000 | 01:14.703 |
| 7/11/2026 | MDC 6/7a HAIE | Hurdle - 1800 m | 4/13 | 15,500 | 01:12.142 |
| 7/8/2026 | MDC 6/7a HAIE | Hurdle - 1600 m | 8/12 | 0 | 01:07.379 |
| 7/6/2026 | MDC 6/7a HAIE | Hurdle - 1400 m | 10/16 | 0 | 01:03.529 |
| 6/26/2026 | F-MDC 5a Haie | Hurdle - 2600 m | 3/6 | 22,000 | 01:16.522 |
| 6/22/2026 | MDC 5a HAIE | Hurdle - 2400 m | 6/9 | 11,500 | 01:16.904 |
| 6/18/2026 | MDC 5a HAIE | Hurdle - 2200 m | 3/10 | 18,000 | 01:14.657 |
| 6/15/2026 | MDC 5a HAIE | Hurdle - 2000 m | 4/11 | 15,500 | 01:19.843 |
| 6/11/2026 | MDC 5a HAIE | Hurdle - 1800 m | 3/9 | 18,000 | 01:10.191 |
| 6/6/2026 | MDC 5a HAIE | Hurdle - 1400 m | 5/14 | 13,000 | 01:03.808 |
| 5/26/2026 | F-MDC 4a Haie | Hurdle - 2600 m | 3/6 | 22,000 | 01:17.125 |
| 5/22/2026 | MDC 4a HAIE | Hurdle - 2400 m | 2/12 | 21,000 | 01:17.203 |
| 5/18/2026 | MDC 4a HAIE | Hurdle - 2200 m | 6/12 | 0 | 01:15.209 |
| 5/15/2026 | MDC 4a HAIE | Hurdle - 2000 m | 4/13 | 13,500 | 01:10.646 |
| 5/11/2026 | MDC 4a HAIE | Hurdle - 1800 m | 4/12 | 13,500 | 01:12.847 |
| 5/8/2026 | MDC 4a HAIE | Hurdle - 1600 m | 6/13 | 0 | 01:15.041 |
| 5/6/2026 | MDC 4a HAIE | Hurdle - 1400 m | 2/11 | 21,000 | 01:10.499 |
| 4/26/2026 | F-MDC 3a Haie | Hurdle - 2600 m | 5/7 | 17,000 | 01:19.959 |
| 4/22/2026 | MDC 3a HAIE | Hurdle - 1400 m | 6/13 | 0 | 01:04.542 |
| 4/18/2026 | MDC 3a HAIE | Hurdle - 1200 m | 3/16 | 16,000 | 01:04.889 |
| 4/15/2026 | MDC 3a HAIE | Hurdle - 1000 m | 6/13 | 0 | 01:01.323 |
| 4/11/2026 | MDC 3a HAIE | Hurdle - 800 m | 3/11 | 16,000 | 01:03.535 |
| 4/8/2026 | MDC 3a HAIE | Hurdle - 600 m | 4/15 | 13,500 | 01:01.807 |
| 4/6/2026 | MDC 3a HAIE | Hurdle - 400 m | 2/13 | 21,000 | 00:56.465 |
| 4/4/2026 | Haie - 1700m | Hurdle - 1700 m | 1/6 | 0 | 01:11.128 |
