🟩 Kicile Gang 86
| World | Chorus |
|---|---|
| Speciality | Hurdle |
| Sex | Female |
| Age | 14 years |
| Owner | webmaster |
| Trainer | webmaster |
| Jockey | webmaster |
| Breeder | cline tiswood |
| Extended earnings | 319,750 |
Races
| Date | Race | Type | Place | Earning | Km reduction |
|---|---|---|---|---|---|
| 10/24/2026 | Mythes: Nancy | Hurdle - 4200 m | 1/4 | 28,500 | 01:41.579 |
| 10/22/2026 | Coupe - Tour 2 | Hurdle - 1200 m | 11/16 | 0 | 01:01.785 |
| 10/20/2026 | Coupe - Tour 1 | Hurdle - 1200 m | 10/20 | 0 | 01:01.792 |
| 10/18/2026 | Handicap Hurdle | Hurdle - 2600 m | 2/5 | 21,000 | 01:27.235 |
| 10/13/2026 | Mythes:Clairfontaine | Hurdle - 3900 m | 4/6 | 13,500 | 01:35.228 |
| 10/11/2026 | Le Touquet | Hurdle - 3100 m | 2/5 | 21,000 | 01:24.055 |
| 8/31/2026 | Mythes: Auteuil | Hurdle - 2900 m | 3/5 | 16,000 | 01:21.958 |
| 8/30/2026 | Le Touquet | Hurdle - 3100 m | 1/4 | 28,500 | 01:24.055 |
| 8/26/2026 | Mythes: Compiègne | Hurdle - 3100 m | 2/5 | 21,000 | 01:29.762 |
| 8/17/2026 | Gr2 Prix Amsterdam* | Hurdle - 2700 m | 5/5 | 11,000 | 01:19.837 |
| 7/28/2026 | Gr2 Prix Amazone | Hurdle - 2400 m | 3/7 | 16,000 | 01:16.602 |
| 7/26/2026 | School Jumping | Hurdle - 2700 m | 2/6 | 15,750 | 01:17.446 |
| 7/25/2026 | N. Prix Barcares | Hurdle - 2400 m | 1/5 | 14,250 | 01:19.038 |
| 7/21/2026 | Gr2 Prix Amazone | Hurdle - 2400 m | 4/6 | 13,500 | 01:16.619 |
| 7/15/2026 | School Jumping | Hurdle - 900 m | 4/7 | 10,125 | 01:01.049 |
| 7/8/2026 | School Jumping | Hurdle - 900 m | 1/6 | 21,375 | 01:01.049 |
| 5/18/2026 | Gr3 Prix Vans Barbot | Hurdle - 1900 m | 1/5 | 14,250 | 01:13.224 |
| 5/14/2026 | Gr3 Prix P.Harbor | Hurdle - 2800 m | 1/8 | 14,250 | 01:23.483 |
| 5/9/2026 | N. Prix Barcares | Hurdle - 2400 m | 2/5 | 10,500 | 01:16.601 |
| 5/8/2026 | Gr3 Prix Santana | Hurdle - 2600 m | 2/5 | 10,500 | 01:23.957 |
| 4/26/2026 | F-MDC 6/7a Haie | Hurdle - 2600 m | 3/8 | 22,000 | 01:18.765 |
| 4/22/2026 | MDC 6/7a HAIE | Hurdle - 2400 m | 3/10 | 16,000 | 01:14.299 |
| 4/18/2026 | MDC 6/7a HAIE | Hurdle - 2200 m | 2/12 | 21,000 | 01:14.397 |
| 4/15/2026 | MDC 6/7a HAIE | Hurdle - 2000 m | 3/11 | 16,000 | 01:09.956 |
| 4/8/2026 | MDC 6/7a HAIE | Hurdle - 1600 m | 5/17 | 11,000 | 01:09.446 |
| 3/9/2026 | Coupe - Finale | Hurdle - 1600 m | 1/20 | 600,000 | 01:07.312 |
| 3/8/2026 | Coupe - Tour 1 | Hurdle - 1600 m | 9/20 | 0 | 01:11.751 |
| 1/18/2026 | Gr2 Prix déluge | Hurdle - 3000 m | 7/9 | 0 | 01:23.685 |
| 12/30/2025 | 3900 | Hurdle - 3900 m | 1/4 | 270 | 01:42.321 |
| 12/26/2025 | Coupe - Finale | Hurdle - 1600 m | 3/20 | 300,000 | 01:06.138 |
| 12/25/2025 | Coupe - Tour 2 | Hurdle - 1600 m | 5/15 | 0 | 01:09.489 |
| 12/23/2025 | Coupe - Tour 1 | Hurdle - 1600 m | 8/15 | 0 | 01:13.929 |
| 12/18/2025 | Gr3 Prix Exclusifs | Hurdle - 2400 m | 4/5 | 6,750 | 01:15.626 |
| 12/17/2025 | School Jumping | Hurdle - 800 m | 3/8 | 12,000 | 01:01.231 |
| 12/11/2025 | 600m | Hurdle - 600 m | 1/4 | 270 | 00:59.672 |
| 10/2/2025 | 600m | Hurdle - 600 m | 1/5 | 270 | 01:22.782 |
