Newby 13165714
| World | Bezir |
|---|---|
| Speciality | Flat |
| Sex | Female |
| Age | 2 years |
| Owner | 𝔾ℝ𝔸ℕ ℙ𝔼𝔻ℝ𝕆 |
| Trainer | 𝔾ℝ𝔸ℕ ℙ𝔼𝔻ℝ𝕆 |
| Jockey | 𝔾ℝ𝔸ℕ ℙ𝔼𝔻ℝ𝕆 |
| Breeder | 𝔾ℝ𝔸ℕ ℙ𝔼𝔻ℝ𝕆 |
| Extended earnings | 3,660 |
Races
| Date | Race | Type | Place | Earning | Km reduction |
|---|---|---|---|---|---|
| 10/30/2026 | Prix Bogalusa | Flat - 1000 m | 1/3 | 3,660 | 01:05.299 |
