4000 3950 3700 2700
| World | Bezir |
|---|---|
| Speciality | Flat |
| Sex | Female |
| Age | 2 years |
| Owner | 𝔾ℝ𝔸ℕ ℙ𝔼𝔻ℝ𝕆 |
| Trainer | 𝔾ℝ𝔸ℕ ℙ𝔼𝔻ℝ𝕆 |
| Jockey | 𝔾ℝ𝔸ℕ ℙ𝔼𝔻ℝ𝕆 |
| Breeder | 𝔾ℝ𝔸ℕ ℙ𝔼𝔻ℝ𝕆 |
| Extended earnings | 3,050 |
Races
| Date | Race | Type | Place | Earning | Km reduction |
|---|---|---|---|---|---|
| 10/27/2026 | PRIX DU LUBERON | Flat - 1000 m | 1/3 | 3,050 | 01:01.974 |
