Newby 13116843
| World | Bezir |
|---|---|
| Speciality | Flat |
| Sex | Female |
| Age | 3 years |
| Owner | verdugo |
| Trainer | verdugo |
| Jockey | verdugo |
| Breeder | verdugo |
| Extended earnings | 3,060 |
Races
| Date | Race | Type | Place | Earning | Km reduction |
|---|---|---|---|---|---|
| 10/31/2026 | Turf Escuque | Flat - 4700 m | 2/5 | 180 | 01:51.781 |
| 10/31/2026 | Turf Escuque | Flat - 4700 m | 5/5 | 0 | 01:53.190 |
| 10/28/2026 | Turf Escuque | Flat - 4700 m | 4/5 | 0 | 01:41.687 |
| 10/20/2026 | CACHAMAY PARK | Flat - 3700 m | 1/5 | 270 | 01:32.516 |
| 10/18/2026 | .Speed 2 | Flat - 6900 m | 3/5 | 0 | 02:11.548 |
| 10/17/2026 | Turf Escuque | Flat - 4700 m | 1/5 | 270 | 01:48.066 |
| 10/17/2026 | Turf Escuque | Flat - 4700 m | 2/5 | 180 | 01:48.863 |
| 10/16/2026 | Turf Escuque | Flat - 4700 m | 2/5 | 180 | 01:52.678 |
| 10/10/2026 | Turf Escuque | Flat - 4700 m | 4/5 | 0 | 02:02.526 |
| 10/9/2026 | Turf Escuque | Flat - 4700 m | 2/5 | 180 | 01:57.940 |
| 10/8/2026 | CACHAMAY PARK | Flat - 3700 m | 2/5 | 180 | 01:43.383 |
| 10/7/2026 | CACHAMAY PARK | Flat - 3700 m | 2/5 | 180 | 01:45.084 |
| 10/6/2026 | Turf Escuque | Flat - 4700 m | 4/5 | 0 | 02:16.096 |
| 10/5/2026 | Turf Escuque | Flat - 4700 m | 1/5 | 270 | 01:57.978 |
| 10/4/2026 | .Speed 2 | Flat - 6900 m | 2/5 | 180 | 02:33.130 |
| 10/3/2026 | .Speed 2 | Flat - 6900 m | 1/5 | 270 | 02:35.957 |
| 10/3/2026 | CACHAMAY PARK | Flat - 3700 m | 4/5 | 0 | 01:54.728 |
| 10/1/2026 | Turf Escuque | Flat - 4700 m | 2/5 | 180 | 01:57.954 |
| 10/1/2026 | Turf Escuque | Flat - 4700 m | 2/5 | 180 | 01:58.473 |
| 9/30/2026 | Turf Escuque | Flat - 4700 m | 5/5 | 0 | 02:20.056 |
| 9/29/2026 | Speed 1 | Flat - 6900 m | 5/5 | 0 | 02:37.110 |
| 9/27/2026 | Speed 1 | Flat - 6900 m | 4/5 | 0 | 02:36.076 |
| 9/27/2026 | Speed 1 | Flat - 6900 m | 4/5 | 0 | 02:45.775 |
| 9/26/2026 | Speed 1 | Flat - 6900 m | 5/5 | 0 | 02:49.431 |
| 9/26/2026 | Speed 1 | Flat - 6900 m | 5/5 | 0 | 02:37.284 |
| 9/25/2026 | CACHAMAY PARK | Flat - 3700 m | 2/5 | 180 | 01:56.074 |
| 9/21/2026 | CACHAMAY PARK | Flat - 3700 m | 5/5 | 0 | 02:14.082 |
| 9/17/2026 | Turf Escuque | Flat - 4700 m | 5/5 | 0 | 02:43.075 |
| 9/7/2026 | Speed 1 | Flat - 6900 m | 2/5 | 180 | 03:09.354 |
| 9/6/2026 | Speed 1 | Flat - 6900 m | 4/5 | 0 | 03:17.008 |
| 9/4/2026 | Speed 1 | Flat - 6900 m | 6/7 | 0 | 03:06.035 |
