Newby 13116842
| World | Bezir |
|---|---|
| Speciality | Flat |
| Sex | Female |
| Age | 3 years |
| Owner | verdugo |
| Trainer | verdugo |
| Jockey | verdugo |
| Breeder | verdugo |
| Extended earnings | 2,070 |
Races
| Date | Race | Type | Place | Earning | Km reduction |
|---|---|---|---|---|---|
| 10/31/2026 | Turf Escuque | Flat - 4700 m | 1/5 | 270 | 01:47.374 |
| 10/31/2026 | Turf Escuque | Flat - 4700 m | 4/5 | 0 | 01:46.784 |
| 10/28/2026 | Turf Escuque | Flat - 4700 m | 3/5 | 0 | 01:41.330 |
| 10/20/2026 | CACHAMAY PARK | Flat - 3700 m | 2/5 | 180 | 01:33.019 |
| 10/18/2026 | .Speed 2 | Flat - 6900 m | 3/5 | 0 | 02:10.264 |
| 10/17/2026 | Turf Escuque | Flat - 4700 m | 3/5 | 0 | 01:49.775 |
| 10/17/2026 | Turf Escuque | Flat - 4700 m | 1/5 | 270 | 01:48.096 |
| 10/16/2026 | Turf Escuque | Flat - 4700 m | 2/5 | 180 | 01:51.892 |
| 10/10/2026 | Turf Escuque | Flat - 4700 m | 5/5 | 0 | 02:00.769 |
| 10/9/2026 | Turf Escuque | Flat - 4700 m | 2/5 | 180 | 01:57.550 |
| 10/8/2026 | CACHAMAY PARK | Flat - 3700 m | 1/5 | 270 | 01:42.752 |
| 10/7/2026 | CACHAMAY PARK | Flat - 3700 m | 4/5 | 0 | 01:45.908 |
| 10/6/2026 | Turf Escuque | Flat - 4700 m | 5/5 | 0 | 02:21.834 |
| 10/5/2026 | Turf Escuque | Flat - 4700 m | 2/5 | 180 | 02:00.069 |
| 10/4/2026 | .Speed 2 | Flat - 6900 m | 3/5 | 0 | 02:31.686 |
| 10/3/2026 | .Speed 2 | Flat - 6900 m | 3/5 | 0 | 02:34.480 |
| 10/3/2026 | CACHAMAY PARK | Flat - 3700 m | 4/5 | 0 | 01:47.279 |
| 10/1/2026 | Turf Escuque | Flat - 4700 m | 2/5 | 180 | 01:57.530 |
| 10/1/2026 | Turf Escuque | Flat - 4700 m | 4/5 | 0 | 02:05.173 |
| 9/30/2026 | Turf Escuque | Flat - 4700 m | 4/5 | 0 | 02:17.381 |
| 9/29/2026 | Speed 1 | Flat - 6900 m | 4/5 | 0 | 02:33.236 |
| 9/27/2026 | Speed 1 | Flat - 6900 m | 4/5 | 0 | 02:41.062 |
| 9/27/2026 | Speed 1 | Flat - 6900 m | 4/5 | 0 | 02:44.597 |
| 9/26/2026 | Speed 1 | Flat - 6900 m | 2/5 | 180 | 02:36.440 |
| 9/26/2026 | Speed 1 | Flat - 6900 m | 4/5 | 0 | 02:44.826 |
| 9/25/2026 | CACHAMAY PARK | Flat - 3700 m | 2/5 | 180 | 01:55.559 |
| 9/21/2026 | CACHAMAY PARK | Flat - 3700 m | 3/5 | 0 | 02:12.521 |
| 9/17/2026 | Turf Escuque | Flat - 4700 m | 3/5 | 0 | 02:35.599 |
| 9/7/2026 | Speed 1 | Flat - 6900 m | 5/5 | 0 | 03:07.741 |
| 9/6/2026 | Speed 1 | Flat - 6900 m | 4/5 | 0 | 03:15.129 |
| 9/4/2026 | Speed 1 | Flat - 6900 m | 3/5 | 0 | 03:04.123 |
