Newby 13116839
| World | Bezir |
|---|---|
| Speciality | Flat |
| Sex | Male |
| Age | 3 years |
| Owner | verdugo |
| Trainer | verdugo |
| Jockey | verdugo |
| Breeder | verdugo |
| Extended earnings | 3,060 |
Races
| Date | Race | Type | Place | Earning | Km reduction |
|---|---|---|---|---|---|
| 10/31/2026 | Turf Escuque | Flat - 4700 m | 3/5 | 0 | 01:49.025 |
| 10/31/2026 | Turf Escuque | Flat - 4700 m | 3/5 | 0 | 01:49.676 |
| 10/28/2026 | Turf Escuque | Flat - 4700 m | 1/5 | 270 | 01:38.144 |
| 10/20/2026 | CACHAMAY PARK | Flat - 3700 m | 3/5 | 0 | 01:33.529 |
| 10/18/2026 | .Speed 2 | Flat - 6900 m | 2/5 | 180 | 02:16.946 |
| 10/17/2026 | Turf Escuque | Flat - 4700 m | 1/5 | 270 | 01:47.775 |
| 10/17/2026 | Turf Escuque | Flat - 4700 m | 3/5 | 0 | 01:50.353 |
| 10/16/2026 | Turf Escuque | Flat - 4700 m | 2/5 | 180 | 01:53.059 |
| 10/10/2026 | Turf Escuque | Flat - 4700 m | 5/5 | 0 | 02:02.146 |
| 10/9/2026 | Turf Escuque | Flat - 4700 m | 2/5 | 180 | 01:58.601 |
| 10/8/2026 | CACHAMAY PARK | Flat - 3700 m | 1/5 | 270 | 01:42.463 |
| 10/7/2026 | CACHAMAY PARK | Flat - 3700 m | 1/5 | 270 | 01:43.940 |
| 10/6/2026 | Turf Escuque | Flat - 4700 m | 3/5 | 0 | 02:15.311 |
| 10/5/2026 | Turf Escuque | Flat - 4700 m | 2/5 | 180 | 01:56.729 |
| 10/4/2026 | .Speed 2 | Flat - 6900 m | 2/5 | 180 | 02:27.976 |
| 10/3/2026 | .Speed 2 | Flat - 6900 m | 1/5 | 270 | 02:34.825 |
| 10/3/2026 | CACHAMAY PARK | Flat - 3700 m | 4/5 | 0 | 01:54.031 |
| 10/1/2026 | Turf Escuque | Flat - 4700 m | 2/5 | 180 | 01:57.139 |
| 10/1/2026 | Turf Escuque | Flat - 4700 m | 3/5 | 0 | 02:06.856 |
| 9/30/2026 | Turf Escuque | Flat - 4700 m | 3/5 | 0 | 02:21.311 |
| 9/29/2026 | Speed 1 | Flat - 6900 m | 3/5 | 0 | 02:32.879 |
| 9/27/2026 | Speed 1 | Flat - 6900 m | 4/5 | 0 | 02:42.588 |
| 9/27/2026 | Speed 1 | Flat - 6900 m | 4/5 | 0 | 02:45.887 |
| 9/26/2026 | Speed 1 | Flat - 6900 m | 4/5 | 0 | 02:44.002 |
| 9/26/2026 | Speed 1 | Flat - 6900 m | 4/5 | 0 | 02:43.948 |
| 9/25/2026 | CACHAMAY PARK | Flat - 3700 m | 1/5 | 270 | 01:54.874 |
| 9/21/2026 | CACHAMAY PARK | Flat - 3700 m | 2/5 | 180 | 02:12.398 |
| 9/17/2026 | Turf Escuque | Flat - 4700 m | 2/5 | 180 | 02:40.323 |
| 9/7/2026 | Speed 1 | Flat - 6900 m | 3/5 | 0 | 03:07.888 |
| 9/6/2026 | Speed 1 | Flat - 6900 m | 4/5 | 0 | 03:16.396 |
| 9/4/2026 | Speed 1 | Flat - 6900 m | 5/6 | 0 | 03:03.928 |
