Newby 13116469
| World | Bezir |
|---|---|
| Speciality | Flat |
| Sex | Male |
| Age | 3 years |
| Owner | verdugo |
| Trainer | verdugo |
| Jockey | verdugo |
| Breeder | verdugo |
| Extended earnings | 3,159 |
Races
| Date | Race | Type | Place | Earning | Km reduction |
|---|---|---|---|---|---|
| 11/4/2026 | Turf Escuque | Flat - 4700 m | 3/5 | 0 | 01:38.218 |
| 10/31/2026 | Turf Escuque | Flat - 4700 m | 1/5 | 270 | 01:48.126 |
| 10/31/2026 | Turf Escuque | Flat - 4700 m | 3/5 | 0 | 01:48.981 |
| 10/28/2026 | Turf Escuque | Flat - 4700 m | 2/5 | 180 | 01:43.904 |
| 10/18/2026 | .Speed 2 | Flat - 6900 m | 1/5 | 270 | 02:09.406 |
| 10/17/2026 | Turf Escuque | Flat - 4700 m | 2/5 | 180 | 01:48.374 |
| 10/17/2026 | Turf Escuque | Flat - 4700 m | 2/5 | 180 | 01:48.292 |
| 10/16/2026 | Turf Escuque | Flat - 4700 m | 4/5 | 0 | 01:58.349 |
| 10/10/2026 | Turf Escuque | Flat - 4700 m | 4/5 | 0 | 01:58.662 |
| 10/9/2026 | Turf Escuque | Flat - 4700 m | 2/5 | 180 | 01:56.967 |
| 10/8/2026 | CACHAMAY PARK | Flat - 3700 m | 5/5 | 0 | 01:49.173 |
| 10/7/2026 | CACHAMAY PARK | Flat - 3700 m | 1/5 | 270 | 01:41.985 |
| 10/6/2026 | Turf Escuque | Flat - 4700 m | 3/5 | 0 | 02:15.899 |
| 10/5/2026 | Turf Escuque | Flat - 4700 m | 2/6 | 189 | 02:02.009 |
| 10/4/2026 | .Speed 2 | Flat - 6900 m | 2/5 | 180 | 02:26.462 |
| 10/3/2026 | .Speed 2 | Flat - 6900 m | 2/5 | 180 | 02:34.120 |
| 10/3/2026 | CACHAMAY PARK | Flat - 3700 m | 3/5 | 0 | 01:52.087 |
| 10/1/2026 | Turf Escuque | Flat - 4700 m | 1/5 | 270 | 01:55.425 |
| 10/1/2026 | Turf Escuque | Flat - 4700 m | 2/5 | 180 | 01:55.788 |
| 9/30/2026 | Turf Escuque | Flat - 4700 m | 3/5 | 0 | 02:18.644 |
| 9/29/2026 | Speed 1 | Flat - 6900 m | 4/5 | 0 | 02:33.762 |
| 9/27/2026 | Speed 1 | Flat - 6900 m | 4/5 | 0 | 02:41.710 |
| 9/27/2026 | Speed 1 | Flat - 6900 m | 3/5 | 0 | 02:42.098 |
| 9/26/2026 | Speed 1 | Flat - 6900 m | 4/5 | 0 | 02:43.976 |
| 9/26/2026 | Speed 1 | Flat - 6900 m | 3/5 | 0 | 02:41.987 |
| 9/25/2026 | CACHAMAY PARK | Flat - 3700 m | 1/5 | 270 | 01:55.074 |
| 9/21/2026 | CACHAMAY PARK | Flat - 3700 m | 4/5 | 0 | 02:09.987 |
| 9/17/2026 | Turf Escuque | Flat - 4700 m | 2/5 | 180 | 02:33.109 |
| 9/7/2026 | Speed 1 | Flat - 6900 m | 2/5 | 180 | 03:05.009 |
| 9/6/2026 | Speed 1 | Flat - 6900 m | 3/5 | 0 | 03:11.027 |
| 9/4/2026 | Speed 1 | Flat - 6900 m | 5/6 | 0 | 03:01.442 |
