Newby 13116468
| World | Bezir |
|---|---|
| Speciality | Flat |
| Sex | Female |
| Age | 3 years |
| Owner | verdugo |
| Trainer | verdugo |
| Jockey | verdugo |
| Breeder | verdugo |
| Extended earnings | 3,690 |
Races
| Date | Race | Type | Place | Earning | Km reduction |
|---|---|---|---|---|---|
| 10/31/2026 | Turf Escuque | Flat - 4700 m | 2/5 | 180 | 01:47.954 |
| 10/31/2026 | Turf Escuque | Flat - 4700 m | 4/5 | 0 | 01:50.769 |
| 10/28/2026 | Turf Escuque | Flat - 4700 m | 2/5 | 180 | 01:43.551 |
| 10/20/2026 | CACHAMAY PARK | Flat - 3700 m | 1/5 | 270 | 01:32.326 |
| 10/18/2026 | .Speed 2 | Flat - 6900 m | 1/5 | 270 | 02:09.672 |
| 10/17/2026 | Turf Escuque | Flat - 4700 m | 1/5 | 270 | 01:46.128 |
| 10/17/2026 | Turf Escuque | Flat - 4700 m | 1/5 | 270 | 01:46.770 |
| 10/16/2026 | Turf Escuque | Flat - 4700 m | 1/5 | 270 | 01:50.212 |
| 10/10/2026 | Turf Escuque | Flat - 4700 m | 1/5 | 270 | 01:51.225 |
| 10/9/2026 | Turf Escuque | Flat - 4700 m | 3/5 | 0 | 02:03.651 |
| 10/8/2026 | CACHAMAY PARK | Flat - 3700 m | 4/5 | 0 | 01:47.091 |
| 10/7/2026 | CACHAMAY PARK | Flat - 3700 m | 3/5 | 0 | 01:45.747 |
| 10/6/2026 | Turf Escuque | Flat - 4700 m | 5/5 | 0 | 02:18.656 |
| 10/5/2026 | Turf Escuque | Flat - 4700 m | 3/5 | 0 | 02:04.198 |
| 10/4/2026 | .Speed 2 | Flat - 6900 m | 2/5 | 180 | 02:30.957 |
| 10/3/2026 | .Speed 2 | Flat - 6900 m | 3/5 | 0 | 02:37.215 |
| 10/3/2026 | CACHAMAY PARK | Flat - 3700 m | 2/5 | 180 | 01:46.201 |
| 10/1/2026 | Turf Escuque | Flat - 4700 m | 2/5 | 180 | 01:55.742 |
| 10/1/2026 | Turf Escuque | Flat - 4700 m | 1/5 | 270 | 01:56.439 |
| 9/30/2026 | Turf Escuque | Flat - 4700 m | 5/5 | 0 | 02:18.362 |
| 9/29/2026 | Speed 1 | Flat - 6900 m | 3/5 | 0 | 02:32.853 |
| 9/27/2026 | Speed 1 | Flat - 6900 m | 4/5 | 0 | 02:38.297 |
| 9/27/2026 | Speed 1 | Flat - 6900 m | 4/5 | 0 | 02:40.264 |
| 9/26/2026 | Speed 1 | Flat - 6900 m | 3/5 | 0 | 02:42.795 |
| 9/26/2026 | Speed 1 | Flat - 6900 m | 2/5 | 180 | 02:35.767 |
| 9/25/2026 | CACHAMAY PARK | Flat - 3700 m | 2/5 | 180 | 01:54.638 |
| 9/21/2026 | CACHAMAY PARK | Flat - 3700 m | 4/5 | 0 | 02:10.376 |
| 9/17/2026 | Turf Escuque | Flat - 4700 m | 2/5 | 180 | 02:32.607 |
| 9/7/2026 | Speed 1 | Flat - 6900 m | 2/5 | 180 | 03:04.983 |
| 9/6/2026 | Speed 1 | Flat - 6900 m | 2/5 | 180 | 03:13.417 |
| 9/4/2026 | Speed 1 | Flat - 6900 m | 4/6 | 0 | 03:01.233 |
