Newby 13116467
| World | Bezir |
|---|---|
| Speciality | Flat |
| Sex | Female |
| Age | 3 years |
| Owner | verdugo |
| Trainer | verdugo |
| Jockey | verdugo |
| Breeder | verdugo |
| Extended earnings | 2,880 |
Races
| Date | Race | Type | Place | Earning | Km reduction |
|---|---|---|---|---|---|
| 10/31/2026 | Turf Escuque | Flat - 4700 m | 1/5 | 270 | 01:48.087 |
| 10/31/2026 | Turf Escuque | Flat - 4700 m | 4/5 | 0 | 01:51.307 |
| 10/28/2026 | Turf Escuque | Flat - 4700 m | 5/5 | 0 | 01:41.791 |
| 10/20/2026 | CACHAMAY PARK | Flat - 3700 m | 4/5 | 0 | 01:34.480 |
| 10/18/2026 | .Speed 2 | Flat - 6900 m | 1/5 | 270 | 02:10.259 |
| 10/17/2026 | Turf Escuque | Flat - 4700 m | 2/5 | 180 | 01:49.425 |
| 10/17/2026 | Turf Escuque | Flat - 4700 m | 3/5 | 0 | 01:49.957 |
| 10/16/2026 | Turf Escuque | Flat - 4700 m | 2/5 | 180 | 01:52.636 |
| 10/10/2026 | Turf Escuque | Flat - 4700 m | 4/5 | 0 | 02:04.588 |
| 10/9/2026 | Turf Escuque | Flat - 4700 m | 2/5 | 180 | 02:03.489 |
| 10/8/2026 | CACHAMAY PARK | Flat - 3700 m | 2/5 | 180 | 01:41.524 |
| 10/7/2026 | CACHAMAY PARK | Flat - 3700 m | 3/5 | 0 | 01:45.461 |
| 10/6/2026 | Turf Escuque | Flat - 4700 m | 4/5 | 0 | 02:22.301 |
| 10/5/2026 | Turf Escuque | Flat - 4700 m | 4/5 | 0 | 02:03.355 |
| 10/4/2026 | .Speed 2 | Flat - 6900 m | 3/5 | 0 | 02:34.588 |
| 10/3/2026 | .Speed 2 | Flat - 6900 m | 1/5 | 270 | 02:34.029 |
| 10/3/2026 | CACHAMAY PARK | Flat - 3700 m | 3/5 | 0 | 01:46.886 |
| 10/1/2026 | Turf Escuque | Flat - 4700 m | 1/5 | 270 | 01:56.015 |
| 10/1/2026 | Turf Escuque | Flat - 4700 m | 1/5 | 270 | 01:57.379 |
| 9/30/2026 | Turf Escuque | Flat - 4700 m | 5/5 | 0 | 02:17.243 |
| 9/29/2026 | Speed 1 | Flat - 6900 m | 2/5 | 180 | 02:29.986 |
| 9/27/2026 | Speed 1 | Flat - 6900 m | 5/5 | 0 | 02:38.278 |
| 9/27/2026 | Speed 1 | Flat - 6900 m | 3/5 | 0 | 02:43.677 |
| 9/26/2026 | Speed 1 | Flat - 6900 m | 5/5 | 0 | 02:45.475 |
| 9/26/2026 | Speed 1 | Flat - 6900 m | 4/5 | 0 | 02:44.597 |
| 9/25/2026 | CACHAMAY PARK | Flat - 3700 m | 2/5 | 180 | 01:53.945 |
| 9/21/2026 | CACHAMAY PARK | Flat - 3700 m | 1/5 | 270 | 02:10.881 |
| 9/17/2026 | Turf Escuque | Flat - 4700 m | 4/5 | 0 | 02:34.992 |
| 9/7/2026 | Speed 1 | Flat - 6900 m | 2/5 | 180 | 03:04.513 |
| 9/6/2026 | Speed 1 | Flat - 6900 m | 3/5 | 0 | 03:11.508 |
| 9/4/2026 | Speed 1 | Flat - 6900 m | 4/5 | 0 | 03:03.944 |
