Newby 13116464
| World | Bezir |
|---|---|
| Speciality | Flat |
| Sex | Female |
| Age | 3 years |
| Owner | verdugo |
| Trainer | verdugo |
| Jockey | verdugo |
| Breeder | verdugo |
| Extended earnings | 3,870 |
Races
| Date | Race | Type | Place | Earning | Km reduction |
|---|---|---|---|---|---|
| 10/31/2026 | Turf Escuque | Flat - 4700 m | 2/5 | 180 | 01:48.052 |
| 10/31/2026 | Turf Escuque | Flat - 4700 m | 3/5 | 0 | 01:49.734 |
| 10/28/2026 | Turf Escuque | Flat - 4700 m | 3/5 | 0 | 01:43.679 |
| 10/20/2026 | CACHAMAY PARK | Flat - 3700 m | 2/5 | 180 | 01:32.193 |
| 10/18/2026 | .Speed 2 | Flat - 6900 m | 2/5 | 180 | 02:10.012 |
| 10/17/2026 | Turf Escuque | Flat - 4700 m | 2/5 | 180 | 01:48.733 |
| 10/17/2026 | Turf Escuque | Flat - 4700 m | 2/5 | 180 | 01:48.129 |
| 10/16/2026 | Turf Escuque | Flat - 4700 m | 1/5 | 270 | 01:51.990 |
| 10/10/2026 | Turf Escuque | Flat - 4700 m | 4/5 | 0 | 02:00.179 |
| 10/9/2026 | Turf Escuque | Flat - 4700 m | 1/5 | 270 | 01:57.394 |
| 10/8/2026 | CACHAMAY PARK | Flat - 3700 m | 1/5 | 270 | 01:41.294 |
| 10/7/2026 | CACHAMAY PARK | Flat - 3700 m | 3/5 | 0 | 01:47.605 |
| 10/6/2026 | Turf Escuque | Flat - 4700 m | 3/5 | 0 | 02:17.716 |
| 10/5/2026 | Turf Escuque | Flat - 4700 m | 1/5 | 270 | 01:56.608 |
| 10/4/2026 | .Speed 2 | Flat - 6900 m | 1/5 | 270 | 02:26.397 |
| 10/3/2026 | .Speed 2 | Flat - 6900 m | 1/5 | 270 | 02:33.530 |
| 10/3/2026 | CACHAMAY PARK | Flat - 3700 m | 3/5 | 0 | 01:52.999 |
| 10/1/2026 | Turf Escuque | Flat - 4700 m | 1/5 | 270 | 01:57.330 |
| 10/1/2026 | Turf Escuque | Flat - 4700 m | 2/5 | 180 | 02:03.918 |
| 9/30/2026 | Turf Escuque | Flat - 4700 m | 4/5 | 0 | 02:16.823 |
| 9/29/2026 | Speed 1 | Flat - 6900 m | 3/5 | 0 | 02:34.814 |
| 9/27/2026 | Speed 1 | Flat - 6900 m | 4/5 | 0 | 02:37.066 |
| 9/27/2026 | Speed 1 | Flat - 6900 m | 5/5 | 0 | 02:43.548 |
| 9/26/2026 | Speed 1 | Flat - 6900 m | 3/5 | 0 | 02:47.607 |
| 9/26/2026 | Speed 1 | Flat - 6900 m | 3/5 | 0 | 02:35.245 |
| 9/25/2026 | CACHAMAY PARK | Flat - 3700 m | 1/5 | 270 | 01:53.601 |
| 9/21/2026 | CACHAMAY PARK | Flat - 3700 m | 2/5 | 180 | 02:10.438 |
| 9/17/2026 | Turf Escuque | Flat - 4700 m | 1/5 | 270 | 02:33.458 |
| 9/7/2026 | Speed 1 | Flat - 6900 m | 2/5 | 180 | 03:03.947 |
| 9/6/2026 | Speed 1 | Flat - 6900 m | 3/5 | 0 | 03:11.871 |
| 9/4/2026 | Speed 1 | Flat - 6900 m | 4/6 | 0 | 03:00.856 |
