Newby 13116463
| World | Bezir |
|---|---|
| Speciality | Flat |
| Sex | Female |
| Age | 3 years |
| Owner | verdugo |
| Trainer | verdugo |
| Jockey | verdugo |
| Breeder | verdugo |
| Extended earnings | 3,879 |
Races
| Date | Race | Type | Place | Earning | Km reduction |
|---|---|---|---|---|---|
| 10/31/2026 | Turf Escuque | Flat - 4700 m | 2/5 | 180 | 01:51.175 |
| 10/31/2026 | Turf Escuque | Flat - 4700 m | 2/6 | 189 | 01:48.466 |
| 10/28/2026 | Turf Escuque | Flat - 4700 m | 5/5 | 0 | 01:46.754 |
| 10/20/2026 | CACHAMAY PARK | Flat - 3700 m | 1/5 | 270 | 01:31.401 |
| 10/18/2026 | .Speed 2 | Flat - 6900 m | 2/5 | 180 | 02:09.774 |
| 10/17/2026 | Turf Escuque | Flat - 4700 m | 3/5 | 0 | 01:53.279 |
| 10/17/2026 | Turf Escuque | Flat - 4700 m | 1/5 | 270 | 01:46.563 |
| 10/16/2026 | Turf Escuque | Flat - 4700 m | 1/6 | 270 | 01:51.518 |
| 10/10/2026 | Turf Escuque | Flat - 4700 m | 5/5 | 0 | 01:59.323 |
| 10/9/2026 | Turf Escuque | Flat - 4700 m | 1/5 | 270 | 01:55.681 |
| 10/8/2026 | CACHAMAY PARK | Flat - 3700 m | 1/5 | 270 | 01:40.951 |
| 10/7/2026 | CACHAMAY PARK | Flat - 3700 m | 1/5 | 270 | 01:41.878 |
| 10/6/2026 | Turf Escuque | Flat - 4700 m | 4/5 | 0 | 02:14.553 |
| 10/5/2026 | Turf Escuque | Flat - 4700 m | 3/5 | 0 | 02:02.223 |
| 10/4/2026 | .Speed 2 | Flat - 6900 m | 1/5 | 270 | 02:25.859 |
| 10/3/2026 | .Speed 2 | Flat - 6900 m | 1/5 | 270 | 02:31.942 |
| 10/3/2026 | CACHAMAY PARK | Flat - 3700 m | 3/5 | 0 | 01:52.325 |
| 10/1/2026 | Turf Escuque | Flat - 4700 m | 1/5 | 270 | 01:54.944 |
| 10/1/2026 | Turf Escuque | Flat - 4700 m | 3/5 | 0 | 02:02.139 |
| 9/30/2026 | Turf Escuque | Flat - 4700 m | 4/5 | 0 | 02:15.326 |
| 9/29/2026 | Speed 1 | Flat - 6900 m | 3/5 | 0 | 02:31.166 |
| 9/27/2026 | Speed 1 | Flat - 6900 m | 2/5 | 180 | 02:36.017 |
| 9/27/2026 | Speed 1 | Flat - 6900 m | 3/5 | 0 | 02:37.363 |
| 9/26/2026 | Speed 1 | Flat - 6900 m | 3/5 | 0 | 02:43.767 |
| 9/26/2026 | Speed 1 | Flat - 6900 m | 1/5 | 270 | 02:32.459 |
| 9/25/2026 | CACHAMAY PARK | Flat - 3700 m | 1/5 | 270 | 01:55.645 |
| 9/21/2026 | CACHAMAY PARK | Flat - 3700 m | 5/5 | 0 | 02:09.942 |
| 9/17/2026 | Turf Escuque | Flat - 4700 m | 2/5 | 180 | 02:31.896 |
| 9/7/2026 | Speed 1 | Flat - 6900 m | 3/5 | 0 | 03:03.536 |
| 9/6/2026 | Speed 1 | Flat - 6900 m | 3/5 | 0 | 03:10.392 |
| 9/4/2026 | Speed 1 | Flat - 6900 m | 4/7 | 0 | 03:00.022 |
