Newby 13110943
| World | Bezir |
|---|---|
| Speciality | Flat |
| Sex | Female |
| Age | 3 years |
| Owner | el guatacarazo |
| Trainer | el guatacarazo |
| Jockey | el guatacarazo |
| Breeder | el guatacarazo |
| Extended earnings | 2,340 |
Races
| Date | Race | Type | Place | Earning | Km reduction |
|---|---|---|---|---|---|
| 10/29/2026 | cc vnzla | Flat - 3700 m | 1/5 | 270 | 01:28.018 |
| 10/28/2026 | cc vnzla | Flat - 3700 m | 2/5 | 180 | 01:29.554 |
| 10/27/2026 | Turf Escuque | Flat - 4700 m | 4/5 | 0 | 01:36.595 |
| 10/21/2026 | CACHAMAY PARK | Flat - 3700 m | 1/5 | 270 | 01:23.829 |
| 10/20/2026 | CACHAMAY PARK | Flat - 3700 m | 4/4 | 0 | 01:27.683 |
| 10/20/2026 | Turf Escuque | Flat - 4700 m | 4/5 | 0 | 01:37.827 |
| 10/20/2026 | cc vnzla | Flat - 3700 m | 4/5 | 0 | 01:24.839 |
| 10/16/2026 | Turf Escuque | Flat - 4700 m | 3/5 | 0 | 01:46.050 |
| 10/15/2026 | CACHAMAY PARK | Flat - 3700 m | 2/5 | 180 | 01:28.191 |
| 10/10/2026 | Turf Escuque | Flat - 4700 m | 2/5 | 180 | 01:48.871 |
| 10/6/2026 | Turf Escuque | Flat - 4700 m | 4/5 | 0 | 01:53.285 |
| 10/5/2026 | Turf Escuque | Flat - 4700 m | 3/5 | 0 | 01:41.710 |
| 10/3/2026 | Speed 3 | Flat - 6900 m | 4/5 | 0 | 02:19.187 |
| 10/3/2026 | CACHAMAY PARK | Flat - 3700 m | 1/5 | 270 | 01:29.798 |
| 10/1/2026 | Turf Escuque | Flat - 4700 m | 3/5 | 0 | 01:38.388 |
| 9/30/2026 | Turf Escuque | Flat - 4700 m | 4/5 | 0 | 01:53.602 |
| 9/28/2026 | Speed 2 | Flat - 6900 m | 3/5 | 0 | 02:16.763 |
| 9/27/2026 | Speed 2 | Flat - 6900 m | 2/5 | 180 | 02:10.884 |
| 9/26/2026 | Speed 2 | Flat - 6900 m | 2/5 | 180 | 02:10.295 |
| 9/25/2026 | CACHAMAY PARK | Flat - 3700 m | 4/5 | 0 | 01:35.979 |
| 9/21/2026 | CACHAMAY PARK | Flat - 3700 m | 5/5 | 0 | 01:40.754 |
| 9/16/2026 | cc vnzla | Flat - 3700 m | 1/5 | 270 | 01:37.442 |
| 9/7/2026 | Speed 2 | Flat - 6900 m | 5/5 | 0 | 02:34.280 |
| 9/4/2026 | Speed 2 | Flat - 6900 m | 2/5 | 180 | 02:20.450 |
| 8/31/2026 | CACHAMAY PARK | Flat - 3700 m | 3/5 | 0 | 01:50.024 |
| 8/28/2026 | Turf Escuque | Flat - 3700 m | 4/5 | 0 | 02:03.961 |
| 8/27/2026 | CACHAMAY PARK | Flat - 3700 m | 3/5 | 0 | 02:06.059 |
| 8/26/2026 | Speed 1 | Flat - 6900 m | 3/5 | 0 | 02:38.783 |
| 8/21/2026 | CACHAMAY PARK | Flat - 3700 m | 2/5 | 180 | 01:51.345 |
| 8/17/2026 | CACHAMAY PARK | Flat - 3700 m | 5/5 | 0 | 02:16.553 |
| 8/14/2026 | Turf Escuque | Flat - 4700 m | 4/5 | 0 | 02:33.763 |
