Newby 0004 31 am
| World | Bezir |
|---|---|
| Speciality | Flat |
| Sex | Female |
| Age | 17 years |
| Owner | verdugo |
| Trainer | verdugo |
| Jockey | verdugo |
| Breeder | verdugo |
| Extended earnings | 5,065 |
Races
| Date | Race | Type | Place | Earning | Km reduction |
|---|---|---|---|---|---|
| 9/29/2026 | Speed 2 | Flat - 6900 m | 2/5 | 180 | 02:06.197 |
| 9/28/2026 | Speed 2 | Flat - 6900 m | 2/5 | 180 | 02:04.889 |
| 9/27/2026 | Speed 2 | Flat - 6900 m | 3/5 | 0 | 02:09.309 |
| 9/26/2026 | Speed 2 | Flat - 6900 m | 4/5 | 0 | 02:11.747 |
| 9/26/2026 | Speed 2 | Flat - 6900 m | 3/5 | 0 | 02:09.656 |
| 9/25/2026 | Speed 2 | Flat - 6900 m | 2/5 | 180 | 02:09.724 |
| 9/25/2026 | CACHAMAY PARK | Flat - 3700 m | 2/5 | 180 | 01:35.023 |
| 9/21/2026 | CACHAMAY PARK | Flat - 3700 m | 3/5 | 0 | 01:39.019 |
| 9/17/2026 | Turf Escuque | Flat - 4700 m | 2/6 | 189 | 02:03.599 |
| 9/8/2026 | CACHAMAY PARK | Flat - 3700 m | 2/5 | 180 | 01:38.006 |
| 9/7/2026 | Speed 2 | Flat - 6900 m | 1/5 | 270 | 02:18.558 |
| 9/6/2026 | Speed 2 | Flat - 6900 m | 3/5 | 0 | 02:26.139 |
| 9/5/2026 | Turf Escuque | Flat - 4700 m | 2/5 | 180 | 02:04.777 |
| 9/4/2026 | Speed 2 | Flat - 6900 m | 2/5 | 180 | 02:15.738 |
| 9/3/2026 | Turf Escuque | Flat - 4700 m | 2/5 | 180 | 01:57.090 |
| 9/1/2026 | Turf Escuque | Flat - 4700 m | 1/5 | 270 | 02:00.507 |
| 8/30/2026 | Turf Escuque | Flat - 4700 m | 2/5 | 180 | 01:59.772 |
| 8/29/2026 | Turf Escuque | Flat - 4700 m | 2/5 | 180 | 02:20.532 |
| 8/26/2026 | Speed 1 | Flat - 6900 m | 3/5 | 0 | 02:28.791 |
| 8/26/2026 | Turf Escuque | Flat - 3700 m | 1/5 | 270 | 01:50.682 |
| 8/24/2026 | Turf Escuque | Flat - 4700 m | 1/5 | 270 | 01:58.914 |
| 8/24/2026 | Turf Escuque | Flat - 4700 m | 2/5 | 180 | 02:00.980 |
| 8/22/2026 | Turf Escuque | Flat - 4700 m | 2/7 | 214 | 02:04.756 |
| 8/20/2026 | Speed 1 | Flat - 6900 m | 1/6 | 270 | 02:39.117 |
| 8/17/2026 | CACHAMAY PARK | Flat - 3700 m | 3/5 | 0 | 02:13.356 |
| 8/11/2026 | Turf Escuque | Flat - 4700 m | 3/5 | 0 | 02:33.510 |
| 8/10/2026 | Turf Escuque | Flat - 4700 m | 1/5 | 270 | 02:38.808 |
| 8/7/2026 | Speed 1 | Flat - 6900 m | 3/6 | 81 | 02:58.516 |
| 8/6/2026 | Turf Escuque | Flat - 4700 m | 1/5 | 270 | 02:26.080 |
| 8/6/2026 | Turf Escuque | Flat - 4700 m | 1/5 | 270 | 02:26.903 |
| 8/5/2026 | Turf Escuque | Flat - 4700 m | 3/6 | 81 | 02:32.165 |
| 8/4/2026 | Turf Escuque | Flat - 4700 m | 2/5 | 180 | 02:43.809 |
| 8/4/2026 | Turf Escuque | Flat - 4700 m | 2/5 | 180 | 02:48.818 |
| 8/3/2026 | Speed 1 | Flat - 6900 m | 4/5 | 0 | 03:00.774 |
