Bonanza de la Roche
| World | Bezir |
|---|---|
| Speciality | Flat |
| Sex | Gelding |
| Age | 12 years |
| Owner | albert dole |
| Trainer | albert dole |
| Jockey | albert dole |
| Breeder | p. blasevich |
| Extended earnings | 2,964,250 |
Races
| Date | Race | Type | Place | Earning | Km reduction |
|---|---|---|---|---|---|
| 10/13/2026 | Prix du webmaster | Flat - 1600 m | 6/8 | 0 | 01:00.772 |
| 8/20/2026 | Classic Cordoue QUAL | Flat - 3000 m | 10/11 | 0 | 01:15.587 |
| 6/28/2026 | trofeo gold cup 6-8 | Flat - 3600 m | 9/13 | 0 | 01:19.944 |
| 6/27/2026 | Prix du webmaster | Flat - 3000 m | 2/6 | 27,600 | 01:25.002 |
| 6/25/2026 | Prix du webmaster | Flat - 2400 m | 1/4 | 36,600 | 01:11.232 |
| 6/24/2026 | trofeo p.blasevich | Flat - 3800 m | 1/6 | 172,500 | 01:21.830 |
| 6/15/2026 | Classic Lutèce QUAL | Flat - 2900 m | 6/9 | 0 | 01:17.138 |
| 5/14/2026 | Gr3 Px de Périgueux | Flat - 2900 m | 6/7 | 0 | 01:17.123 |
| 5/12/2026 | Gr1 Budweiser Derby | Flat - 2200 m | 12/15 | 0 | 01:04.445 |
| 5/7/2026 | trofeo riper | Flat - 2200 m | 6/10 | 0 | 01:10.781 |
| 5/2/2026 | Prix série 1M | Flat - 2300 m | 7/10 | 0 | 01:07.843 |
| 4/28/2026 | Gr1Ritmo Criollo | Flat - 3300 m | 3/7 | 72,000 | 01:21.606 |
| 4/16/2026 | ¢∂єρ 6αñσѕ 2400мтѕ | Flat - 2400 m | 5/7 | 26,000 | 01:08.992 |
| 4/12/2026 | Gr1 Budweiser Derby | Flat - 2200 m | 11/11 | 0 | 01:09.430 |
| 4/10/2026 | Classic Lydilan QUAL | Flat - 2100 m | 7/12 | 0 | 01:07.230 |
| 4/6/2026 | Prix du webmaster | Flat - 3000 m | 1/2 | 36,600 | 01:13.691 |
| 4/5/2026 | Prix du webmaster | Flat - 3000 m | 2/2 | 27,600 | 01:26.538 |
| 4/5/2026 | Cl. Hong Kong QUALIF | Flat - 2200 m | 3/11 | 144,000 | 01:08.471 |
| 4/1/2026 | Prix INICIACIÓN | Flat - 3300 m | 8/8 | 0 | 01:16.894 |
| 3/31/2026 | Prix du webmaster | Flat - 3000 m | 1/6 | 30,500 | 01:18.218 |
| 3/30/2026 | CRITERIUM de 5 años | Flat - 3200 m | 4/9 | 765,000 | 01:20.538 |
| 3/27/2026 | Prix du webmaster | Flat - 3000 m | 1/4 | 30,500 | 01:16.049 |
| 3/27/2026 | Prix du webmaster | Flat - 3000 m | 1/4 | 36,600 | 01:16.516 |
| 3/26/2026 | Prix du webmaster | Flat - 2400 m | 1/5 | 30,500 | 01:09.601 |
| 3/25/2026 | Gr1 Myer Classic | Flat - 3300 m | 4/6 | 60,750 | 01:24.362 |
| 3/24/2026 | Gr1 Px E. Sue QUALIF | Flat - 2100 m | 7/8 | 0 | 01:03.515 |
| 3/19/2026 | Gr1 Prince Wale QUAL | Flat - 3000 m | 6/10 | 0 | 01:13.800 |
| 3/17/2026 | Prix du webmaster | Flat - 2400 m | 1/3 | 30,500 | 01:12.022 |
| 3/15/2026 | Prix du webmaster | Flat - 1600 m | 4/4 | 18,600 | 01:08.797 |
| 3/14/2026 | CLASIC HARAS SAMANES | Flat - 2900 m | 4/7 | 121,500 | 01:12.690 |
| 3/4/2026 | Gr3 Px Murat | Flat - 3000 m | 3/6 | 64,000 | 01:16.258 |
| 3/1/2026 | Prix du webmaster | Flat - 3000 m | 1/4 | 30,500 | 01:14.549 |
| 2/28/2026 | criterium de 4 añoS | Flat - 3200 m | 3/12 | 840,000 | 01:18.385 |
| 2/26/2026 | Gr1 Px Ariston QUAL | Flat - 2100 m | 1/6 | 256,500 | 01:07.637 |
| 2/22/2026 | Prix du webmaster | Flat - 2400 m | 2/5 | 6,900 | 01:16.560 |
| 2/21/2026 | Gr1 JC Trophée QUALI | Flat - 3000 m | 5/10 | 99,000 | 01:24.165 |
| 2/16/2026 | Gr1 Howard QUALIF | Flat - 2800 m | 8/15 | 0 | 01:12.022 |
