Newby 12739113
| World | Bezir |
|---|---|
| Speciality | Flat |
| Sex | Female |
| Age | 17 years |
| Owner | gm07 |
| Trainer | gm07 |
| Jockey | gm07 |
| Breeder | gm07 |
| Extended earnings | 0 |
Races
| Date | Race | Type | Place | Earning | Km reduction |
|---|---|---|---|---|---|
| 10/10/2026 | Coupe - Tour 1 | Flat - 3000 m | 17/19 | 0 | 01:17.141 |
| 8/5/2026 | Coupe - Tour 2 | Flat - 1200 m | 14/20 | 0 | 00:56.658 |
| 8/4/2026 | Coupe - Tour 1 | Flat - 1200 m | 6/19 | 0 | 01:03.412 |
| 7/28/2026 | Coupe - Tour 1 | Flat - 1800 m | 17/17 | 0 | 01:03.571 |
| 7/16/2026 | Coupe - Tour 1 | Flat - 2000 m | 15/19 | 0 | 01:09.522 |
| 7/7/2026 | Coupe - Tour 1 | Flat - 3000 m | 20/20 | 0 | 01:15.773 |
| 6/3/2026 | Coupe - Tour 3 | Flat - 3000 m | 14/15 | 0 | 01:19.064 |
| 6/2/2026 | Coupe - Tour 2 | Flat - 3000 m | 9/17 | 0 | 01:21.932 |
| 5/31/2026 | Coupe - Tour 1 | Flat - 3000 m | 3/17 | 0 | 01:17.326 |
| 5/28/2026 | Coupe - Tour 1 | Flat - 1800 m | 16/17 | 0 | 01:01.167 |
| 5/19/2026 | Coupe - Tour 1 | Flat - 2800 m | 19/19 | 0 | 01:24.252 |
| 3/20/2026 | Coupe - Tour 1 | Flat - 1400 m | 14/17 | 0 | 00:58.585 |
| 3/6/2026 | Coupe - Tour 3 | Flat - 1000 m | 14/15 | 0 | 01:00.170 |
| 3/5/2026 | Coupe - Tour 2 | Flat - 1000 m | 6/17 | 0 | 00:54.673 |
| 3/4/2026 | Coupe - Tour 1 | Flat - 1000 m | 3/19 | 0 | 00:58.457 |
| 2/19/2026 | Coupe - Tour 1 | Flat - 2800 m | 11/14 | 0 | 01:19.747 |
| 2/16/2026 | Coupe - Tour 1 | Flat - 2200 m | 14/18 | 0 | 01:05.622 |
| 2/11/2026 | Coupe - Tour 1 | Flat - 2600 m | 19/19 | 0 | 01:16.526 |
| 2/7/2026 | Coupe - Tour 1 | Flat - 1200 m | 14/15 | 0 | 00:57.886 |
| 2/5/2026 | Coupe - Tour 2 | Flat - 1600 m | 12/15 | 0 | 00:59.046 |
| 2/4/2026 | Coupe - Tour 1 | Flat - 1600 m | 2/18 | 0 | 00:57.501 |
| 1/25/2026 | Coupe - Tour 1 | Flat - 2600 m | 15/15 | 0 | 01:19.736 |
| 12/7/2025 | Coupe - Tour 1 | Flat - 1600 m | 16/18 | 0 | 01:01.149 |
| 11/7/2025 | Coupe - Tour 1 | Flat - 2000 m | 20/20 | 0 | 01:08.757 |
| 10/25/2025 | Coupe - Tour 1 | Flat - 2000 m | 19/19 | 0 | 01:11.006 |
| 9/29/2025 | Coupe - Tour 2 | Flat - 3000 m | 15/15 | 0 | 01:21.475 |
| 9/28/2025 | Coupe - Tour 1 | Flat - 3000 m | 8/17 | 0 | 01:15.862 |
| 9/1/2025 | Coupe - Tour 1 | Flat - 1000 m | 11/17 | 0 | 00:56.755 |
| 8/27/2025 | Coupe - Tour 2 | Flat - 2000 m | 15/20 | 0 | 01:13.766 |
| 8/26/2025 | Coupe - Tour 1 | Flat - 2000 m | 9/15 | 0 | 01:20.125 |
| 8/10/2025 | Coupe - Tour 1 | Flat - 1200 m | 12/18 | 0 | 01:06.021 |
| 8/8/2025 | Coupe - Tour 1 | Flat - 2200 m | 15/19 | 0 | 01:27.277 |
