Newby 23808424

WorldAlmina
SpecialityFlat
SexMale
Age2 years
Ownernait -1
Trainernait -1
Jockeynait -1
Breedernait -1
Extended earnings39,642

Races

Date Race Type Place Earning Km reduction
10/27/2026 Prix du webmaster Flat - 3000 m 2/5 4,600 01:29.944
10/27/2026 Prix du webmaster Flat - 3000 m 1/3 3,050 01:29.962
10/26/2026 PRIX DE VEDENE Flat - 1000 m 7/10 0 01:02.682
10/25/2026 Prix Godiva Flat - 1600 m 1/7 9,150 01:15.210
10/21/2026 Prix Godiva Flat - 1600 m 5/8 3,900 01:17.084
10/21/2026 PRIX DE VEDENE Flat - 1000 m 2/6 2,300 01:04.124
10/21/2026 Prix du webmaster Flat - 2400 m 1/3 1,525 01:25.570
10/19/2026 Prix du webmaster Flat - 1000 m 1/2 1,525 01:14.134
10/18/2026 Prix New Orleans Flat - 2400 m 1/4 6,710 01:38.668
10/18/2026 Prix du webmaster Flat - 3000 m 1/2 762 01:47.173
10/16/2026 Prix Zanzibar Flat - 3000 m 1/6 3,660 01:41.446
10/16/2026 WATOTO PRIX Flat - 800 m 6/7 0 01:06.020
10/12/2026 WATOTO PRIX Flat - 800 m 2/5 300 01:07.172
10/11/2026 Duel G - $ $LAM P¹¹ Flat - 600 m 2/2 0 01:05.657
10/8/2026 Prix Zanzibar Flat - 3000 m 3/6 2,160 01:43.066