Newby 23792981
| World | Almina |
|---|---|
| Speciality | Hurdle |
| Sex | Male |
| Age | 2 years |
| Owner | st .alor .st .lavr1 |
| Trainer | st .alor .st .lavr1 |
| Jockey | st .alor .st .lavr1 |
| Breeder | st .alor .st .lavr1 |
| Extended earnings | 0 |
Races
| Date | Race | Type | Place | Earning | Km reduction |
|---|---|---|---|---|---|
| 10/16/2026 | CDM 1 AN - 2 - | Hurdle - 2200 m | 4/6 | 0 | 01:42.954 |
