4050 3950 4050 2700

WorldAlmina
SpecialityFlat
SexFemale
Age2 years
Ownersemi t
Trainersemi t
Jockeysemi t
Breedersemi t
Extended earnings2,276,848

Races

Date Race Type Place Earning Km reduction
10/31/2026 Prix du webmaster Flat - 1600 m 2/2 27,600 01:13.674
10/27/2026 Mega Sprint Plat Flat - 900 m 9/12 0 01:00.624
10/26/2026 🔥 $ULKY $LAM 🔥 P²⁶ Flat - 600 m 2/2 0 00:58.505
10/25/2026 Mega Fast Lanes Flat - 1000 m 9/9 0 01:05.264
10/24/2026 CDM 1AN -1 - Flat - 2200 m 2/4 0 01:26.635
10/21/2026 Mega Sprint Plat Flat - 800 m 6/13 0 01:01.582
10/21/2026 Demi 1 - $ $LAM P²¹ Flat - 600 m 1/2 0 01:01.765
10/20/2026 Sprint Plat Flat - 800 m 3/10 160,000 01:01.835
10/19/2026 Mega Sprint Plat Flat - 700 m 3/12 176,000 01:05.227
10/18/2026 Especial Precoz Flat - 800 m 1/11 292,500 01:08.684
10/17/2026 Quart 2 - $ $LAM P¹⁷ Flat - 600 m 1/2 0 01:01.123
10/16/2026 Clásico Sprint Preco Flat - 700 m 5/12 187,500 01:06.314
10/16/2026 Mega Sprint Plat Flat - 600 m 4/12 185,250 01:05.435
10/14/2026 Sprint Plat Flat - 700 m 3/11 162,000 01:05.109
10/12/2026 Sprint Classic Flat - 900 m 9/13 0 01:10.033
10/11/2026 Duel C - $ $LAM P¹¹ Flat - 600 m 1/2 0 01:05.353
10/11/2026 Mega Fast Lanes Flat - 900 m 8/8 0 01:10.753
10/9/2026 Mega Fast Lanes Flat - 900 m 5/7 135,000 01:11.197
10/8/2026 Mega Sprint Plat Flat - 800 m 7/11 0 01:08.301
10/6/2026 Fast Lanes Flat - 900 m 9/14 0 01:17.442
10/3/2026 Sprint Plat Flat - 800 m 3/16 144,000 01:14.824
10/3/2026 GR1 YEARLING 700m Flat - 700 m 2/12 27,000 01:13.767
10/3/2026 Mega Sprint Plat Flat - 600 m 2/7 207,000 01:10.403
10/2/2026 Speed Preco (G1) Flat - 600 m 3/12 198,000 01:08.597
10/2/2026 Mega Fast Lanes Flat - 600 m 2/16 250,000 01:08.593
10/1/2026 Precoces Gr 1 Flat - 700 m 1/7 124,998 01:07.847