Newby 23762738
| World | Almina |
|---|---|
| Speciality | Hurdle |
| Sex | Female |
| Age | 2 years |
| Owner | st .alor .st .lavr1 |
| Trainer | st .alor .st .lavr1 |
| Jockey | st .alor .st .lavr1 |
| Breeder | st .alor .st .lavr1 |
| Extended earnings | 0 |
Races
| Date | Race | Type | Place | Earning | Km reduction |
|---|---|---|---|---|---|
| 10/6/2026 | Qualif CiC | Hurdle - 1600 m | 3/3 | 10,000 | 01:42.059 |
