Newby 23762713
| World | Almina |
|---|---|
| Speciality | Hurdle |
| Sex | Female |
| Age | 2 years |
| Owner | st .alor .st .lavr1 |
| Trainer | st .alor .st .lavr1 |
| Jockey | st .alor .st .lavr1 |
| Breeder | st .alor .st .lavr1 |
| Extended earnings | 0 |
Races
| Date | Race | Type | Place | Earning | Km reduction |
|---|---|---|---|---|---|
| 10/13/2026 | CDM 1A -2- | Hurdle - 2200 m | 2/2 | 0 | 01:45.122 |
