4050-4000-3850
| World | Almina |
|---|---|
| Speciality | Flat |
| Sex | Male |
| Age | 3 years |
| Owner | rasta62200 |
| Trainer | rasta62200 |
| Jockey | mathhen02 |
| Breeder | rasta62200 |
| Extended earnings | 161,650 |
Races
| Date | Race | Type | Place | Earning | Km reduction |
|---|---|---|---|---|---|
| 10/6/2026 | Prix du webmaster | Flat - 1000 m | 10/10 | 0 | 01:09.193 |
| 10/2/2026 | Prix du webmaster | Flat - 2400 m | 2/7 | 9,200 | 01:23.754 |
| 10/2/2026 | Prix du webmaster | Flat - 1600 m | 2/6 | 9,200 | 01:13.041 |
| 10/1/2026 | Prix du webmaster | Flat - 3000 m | 3/8 | 5,400 | 01:29.333 |
| 9/30/2026 | Cond. 1año 1600 | Flat - 1600 m | 6/10 | 0 | 01:13.418 |
| 9/30/2026 | Cond. 1año 1600 | Flat - 1600 m | 3/4 | 6,000 | 01:18.378 |
| 9/29/2026 | Cond. 1año 1600 | Flat - 1600 m | 5/7 | 3,000 | 01:18.564 |
| 9/29/2026 | Cond. 1año 1600 | Flat - 1600 m | 4/9 | 4,500 | 01:16.022 |
| 9/29/2026 | Cond. 1año 1600 | Flat - 1600 m | 3/5 | 6,000 | 01:11.391 |
| 9/28/2026 | Cond. 1año 1600 | Flat - 1600 m | 5/9 | 3,000 | 01:16.472 |
| 9/28/2026 | CIC Finale - 09/2026 | Flat - 3000 m | 2/6 | 0 | 01:35.214 |
| 9/25/2026 | Cond 1año 600 | Flat - 600 m | 10/10 | 0 | 01:02.655 |
| 9/25/2026 | CIC 1/2 F - 09/2026 | Flat - 2000 m | 2/6 | 0 | 01:23.797 |
| 9/23/2026 | Cond 1año 600 | Flat - 600 m | 7/8 | 0 | 01:03.250 |
| 9/23/2026 | Cond 1año 600 | Flat - 600 m | 3/5 | 6,000 | 01:05.343 |
| 9/23/2026 | Cond 1año 600 | Flat - 600 m | 4/5 | 4,500 | 01:03.250 |
| 9/22/2026 | Cond. 1año 1600 | Flat - 1600 m | 2/5 | 9,000 | 01:14.048 |
| 9/22/2026 | Cond. 1año 1600 | Flat - 1600 m | 1/2 | 13,500 | 01:14.003 |
| 9/21/2026 | Cond. 1año 1600 | Flat - 1600 m | 2/6 | 7,600 | 01:16.689 |
| 9/21/2026 | CIC Tour 3 – 09/2026 | Flat - 2800 m | 1/6 | 0 | 01:36.062 |
| 9/20/2026 | Cond. 1año 1600 | Flat - 1600 m | 2/10 | 7,600 | 01:14.914 |
| 9/20/2026 | Cond. 1año 1600 | Flat - 1600 m | 1/6 | 10,600 | 01:14.822 |
| 9/19/2026 | CIC Tour 2 – 09/2026 | Flat - 1200 m | 2/6 | 0 | 01:08.862 |
| 9/15/2026 | Cond 1año 600 | Flat - 600 m | 1/7 | 10,600 | 01:02.033 |
| 9/15/2026 | CIC Tour 1 – 09/2026 | Flat - 2400 m | 3/6 | 0 | 01:31.088 |
| 9/10/2026 | Prix de la Vitesse | Flat - 1000 m | 6/11 | 0 | 01:15.527 |
| 9/10/2026 | Cond 1año 1600 | Flat - 1600 m | 1/7 | 11,250 | 01:24.230 |
| 9/9/2026 | Prix Godiva | Flat - 1600 m | 1/6 | 9,150 | 01:19.568 |
| 9/9/2026 | Prix du webmaster | Flat - 2400 m | 1/6 | 3,050 | 01:33.934 |
| 9/8/2026 | Cond 1año 1600 | Flat - 1600 m | 1/5 | 11,250 | 01:25.172 |
| 9/8/2026 | Cond 1año 1600 | Flat - 1600 m | 1/5 | 11,250 | 01:25.156 |
