🅿️I/F/P23675445
| World | Almina |
|---|---|
| Speciality | Flat |
| Sex | Female |
| Age | 3 years |
| Owner | st .alor .st .lavr1 |
| Trainer | st .alor .st .lavr1 |
| Jockey | st .alor .st .lavr1 |
| Breeder | st .alor .st .lavr1 |
| Extended earnings | 0 |
Races
| Date | Race | Type | Place | Earning | Km reduction |
|---|---|---|---|---|---|
| 9/7/2026 | Qualif CiC | Flat - 1600 m | 3/6 | 10,000 | 01:24.979 |
