@KOMPRE 23521850 RA
| World | Almina |
|---|---|
| Speciality | Flat |
| Sex | Male |
| Age | 4 years |
| Owner | knella |
| Trainer | knella |
| Jockey | knella |
| Breeder | buzzy |
| Extended earnings | 19,123 |
Races
| Date | Race | Type | Place | Earning | Km reduction |
|---|---|---|---|---|---|
| 10/24/2026 | Prix du webmaster | Flat - 1000 m | 5/11 | 1,300 | 00:52.990 |
| 10/20/2026 | Prix du webmaster | Flat - 2400 m | 7/8 | 0 | 01:10.604 |
| 10/17/2026 | Prix du webmaster | Flat - 1600 m | 9/10 | 0 | 01:00.879 |
| 10/3/2026 | Prix du webmaster | Flat - 1600 m | 7/7 | 0 | 01:03.804 |
| 10/1/2026 | 3 años por Chile | Flat - 600 m | 4/5 | 0 | 00:50.365 |
| 9/30/2026 | 3 años por Chile | Flat - 600 m | 3/7 | 4,800 | 00:51.875 |
| 9/27/2026 | Course | Flat - 1000 m | 4/5 | 0 | 00:55.647 |
| 9/25/2026 | Prix du webmaster | Flat - 1600 m | 8/8 | 0 | 01:05.769 |
| 9/24/2026 | Prix du webmaster | Flat - 3000 m | 4/6 | 1,550 | 01:19.924 |
| 9/23/2026 | 3 años por Chile | Flat - 600 m | 2/10 | 7,499 | 00:52.118 |
| 9/22/2026 | Starter Allowance 2a | Flat - 3900 m | 5/6 | 0 | 01:33.598 |
| 9/22/2026 | Copa 3 añoS | Flat - 3800 m | 5/6 | 0 | 01:32.663 |
| 9/22/2026 | Prix du webmaster | Flat - 1000 m | 15/16 | 0 | 00:54.779 |
| 9/18/2026 | Starter Allowance 3a | Flat - 3900 m | 5/6 | 0 | 01:39.041 |
| 9/17/2026 | Prix du webmaster | Flat - 1600 m | 13/13 | 0 | 01:09.553 |
| 9/16/2026 | Copa 3 añoS | Flat - 4300 m | 6/6 | 0 | 01:40.876 |
| 9/16/2026 | Prix du webmaster | Flat - 1000 m | 17/18 | 0 | 00:57.296 |
| 9/15/2026 | Prix du webmaster | Flat - 2400 m | 5/5 | 325 | 01:19.109 |
| 9/13/2026 | SPRINT 700 M | Flat - 700 m | 8/9 | 0 | 00:52.711 |
| 9/12/2026 | 3 años por Chile | Flat - 600 m | 4/8 | 2,400 | 00:51.482 |
| 9/6/2026 | Course | Flat - 1000 m | 6/6 | 0 | 01:00.851 |
| 9/4/2026 | 3 años por Chile | Flat - 600 m | 6/12 | 0 | 00:55.533 |
| 8/28/2026 | Starter Allowance 2a | Flat - 3800 m | 2/6 | 189 | 01:42.323 |
| 8/27/2026 | venezuela | Flat - 800 m | 13/13 | 0 | 01:01.729 |
| 8/25/2026 | WATOTO PRIX 2 | Flat - 500 m | 5/9 | 50 | 00:54.076 |
| 8/23/2026 | WATOTO PRIX 2 | Flat - 500 m | 5/7 | 50 | 00:58.632 |
| 8/22/2026 | WATOTO PRIX 2 | Flat - 500 m | 6/9 | 0 | 00:56.912 |
| 8/21/2026 | Starter Allowance 2a | Flat - 3800 m | 1/5 | 270 | 01:36.939 |
| 8/21/2026 | TWO | Flat - 3900 m | 1/7 | 270 | 01:32.595 |
| 8/20/2026 | Starter Allowance 2a | Flat - 3800 m | 1/6 | 270 | 01:41.769 |
| 8/20/2026 | WATOTO PRIX 2 | Flat - 500 m | 6/8 | 0 | 00:56.872 |
| 8/19/2026 | ⚫★Course prépa★⚫ | Flat - 4000 m | 7/7 | 0 | 01:51.127 |
| 8/17/2026 | WATOTO PRIX 2 | Flat - 500 m | 9/10 | 0 | 00:58.644 |
| 8/16/2026 | WATOTO PRIX 2 | Flat - 500 m | 5/7 | 50 | 00:53.536 |
| 8/15/2026 | WATOTO PRIX 2 | Flat - 500 m | 6/6 | 0 | 00:55.510 |
| 8/13/2026 | WATOTO PRIX 2 | Flat - 500 m | 3/6 | 100 | 00:53.806 |
