LIST que V4000 !!
| World | Almina |
|---|---|
| Speciality | Flat |
| Sex | Male |
| Age | 6 years |
| Owner | dacebu-1 |
| Trainer | dacebu-1 |
| Jockey | dacebu-1 |
| Breeder | groundshaker |
| Extended earnings | 3,572,237 |
Races
| Date | Race | Type | Place | Earning | Km reduction |
|---|---|---|---|---|---|
| 6/29/2026 | CRITERIUM 1A | Flat - 3000 m | 15/15 | 0 | 01:30.782 |
| 6/28/2026 | GR1 Derby 1 an | Flat - 2400 m | 9/12 | 0 | 01:22.110 |
| 6/26/2026 | Preco Mundial Final | Flat - 2500 m | 5/9 | 149,998 | 01:24.229 |
| 6/24/2026 | Sprint Plat | Flat - 600 m | 9/10 | 0 | 01:00.958 |
| 6/21/2026 | Hopeful Stakes (G1) | Flat - 2900 m | 10/12 | 0 | 01:34.050 |
| 6/20/2026 | CRITÉRIUM 1 AN (Q3) | Flat - 2600 m | 7/7 | 0 | 01:30.697 |
| 6/20/2026 | Preco Mundial Fase 4 | Flat - 2400 m | 11/14 | 0 | 01:28.338 |
| 6/19/2026 | Del Mar Futurity(G1) | Flat - 3000 m | 12/12 | 0 | 01:41.496 |
| 6/18/2026 | Especial Precoz | Flat - 800 m | 11/11 | 0 | 01:04.656 |
| 6/17/2026 | Long Distances (G1) | Flat - 3000 m | 10/10 | 0 | 01:39.744 |
| 6/16/2026 | CRITÉRIUM 1 AN (Q2) | Flat - 3000 m | 14/14 | 0 | 01:39.281 |
| 6/15/2026 | Champagne Stakes(G1) | Flat - 2900 m | 5/10 | 180,000 | 01:37.320 |
| 6/15/2026 | Preco Mundial Fase 3 | Flat - 2000 m | 3/9 | 180,000 | 01:31.064 |
| 6/14/2026 | CRITÉRIUM 1 AN (Q1) | Flat - 3200 m | 2/15 | 200,000 | 01:52.162 |
| 6/13/2026 | Saint Cloud Preco | Flat - 2900 m | 3/10 | 200,000 | 01:38.404 |
| 6/13/2026 | Copa Challenger SPC | Flat - 400 m | 4/14 | 108,000 | 01:07.078 |
| 6/12/2026 | Fast Lanes | Flat - 800 m | 3/11 | 72,000 | 01:08.902 |
| 6/11/2026 | Dewhurst Stakes (G1) | Flat - 2600 m | 9/12 | 0 | 01:35.615 |
| 6/11/2026 | Sprint Plat | Flat - 500 m | 5/11 | 152,000 | 01:04.506 |
| 6/10/2026 | Clasico Buenos Aires | Flat - 3000 m | 3/8 | 242,000 | 01:41.400 |
| 6/10/2026 | Preco Mundial Fase 2 | Flat - 1600 m | 12/12 | 0 | 01:19.292 |
| 6/9/2026 | Frizette Stakes (G1) | Flat - 2800 m | 3/10 | 240,000 | 01:36.230 |
| 6/8/2026 | Gran Premio Malvinas | Flat - 2900 m | 1/11 | 292,500 | 01:47.879 |
| 6/7/2026 | Sanford Stakes (G2) | Flat - 2800 m | 1/10 | 185,250 | 01:40.322 |
| 6/7/2026 | GR1 YEARLING 700m | Flat - 700 m | 2/7 | 107,000 | 01:09.919 |
| 6/6/2026 | Mega Sprint Plat | Flat - 600 m | 2/11 | 225,000 | 01:05.077 |
| 6/6/2026 | GR1 YEARLING 800m | Flat - 800 m | 1/9 | 27,500 | 01:06.885 |
| 6/6/2026 | Fast Lanes | Flat - 900 m | 9/13 | 0 | 01:10.218 |
| 6/5/2026 | Final Machos Llano | Flat - 3000 m | 2/20 | 0 | 01:47.871 |
| 6/3/2026 | Clasif Mach Llano 01 | Flat - 3000 m | 2/17 | 0 | 01:48.982 |
| 6/2/2026 | Boring Day! | Flat - 3000 m | 1/2 | 304,996 | 01:53.114 |
| 6/2/2026 | Especial Precoz (L) | Flat - 3000 m | 1/6 | 171,000 | 01:53.266 |
| 6/2/2026 | Second Race | Flat - 3000 m | 1/2 | 304,996 | 01:50.102 |
| 6/1/2026 | First Race | Flat - 3000 m | 2/7 | 229,997 | 01:46.627 |
