Mouille ta Chemise
| World | Almina |
|---|---|
| Speciality | Flat |
| Sex | Gelding |
| Age | 9 years |
| Owner | plantafin |
| Trainer | plantafin |
| Jockey | plantafin |
| Breeder | marvinus |
| Extended earnings | 255,475 |
Races
| Date | Race | Type | Place | Earning | Km reduction |
|---|---|---|---|---|---|
| 10/19/2026 | Coupe - Finale | Flat - 1200 m | 19/20 | 0 | 00:59.432 |
| 10/18/2026 | Coupe - Tour 3 | Flat - 1200 m | 5/15 | 0 | 00:57.512 |
| 10/17/2026 | Coupe - Tour 2 | Flat - 1200 m | 6/20 | 0 | 00:55.743 |
| 10/16/2026 | Coupe - Tour 1 | Flat - 1200 m | 6/20 | 0 | 00:55.773 |
| 10/8/2026 | Super Limit Lanes | Flat - 1200 m | 2/11 | 23,000 | 00:55.744 |
| 9/24/2026 | Prix du webmaster | Flat - 1600 m | 2/9 | 9,200 | 00:58.794 |
| 9/18/2026 | Super Limit Lanes | Flat - 1400 m | 2/11 | 23,000 | 00:55.557 |
| 9/5/2026 | Prix du webmaster | Flat - 1000 m | 1/7 | 12,200 | 00:52.619 |
| 8/30/2026 | Limit Lanes | Flat - 1400 m | 6/13 | 0 | 00:55.557 |
| 8/22/2026 | ParisLongchamp℗™² | Flat - 1600 m | 4/8 | 14,725 | 01:02.265 |
| 8/17/2026 | Don Miguel | Flat - 1600 m | 2/14 | 14,700 | 00:58.794 |
| 8/12/2026 | Prix du webmaster | Flat - 1000 m | 1/15 | 9,150 | 00:52.619 |
| 8/11/2026 | Limit Lanes | Flat - 1600 m | 6/20 | 0 | 00:57.034 |
| 7/30/2026 | Coupe - Tour 3 | Flat - 1600 m | 11/20 | 0 | 00:58.854 |
| 7/29/2026 | Coupe - Tour 2 | Flat - 1600 m | 5/18 | 0 | 00:58.853 |
| 7/28/2026 | Coupe - Tour 1 | Flat - 1600 m | 2/18 | 0 | 00:57.092 |
| 7/25/2026 | Fast Lanes | Flat - 1200 m | 6/17 | 0 | 00:57.527 |
| 7/20/2026 | Super Limit Lanes | Flat - 1200 m | 4/6 | 13,500 | 00:59.514 |
| 7/15/2026 | Prix du webmaster | Flat - 1000 m | 3/5 | 5,400 | 00:55.314 |
| 7/10/2026 | Limit Lanes | Flat - 1000 m | 6/7 | 0 | 00:56.182 |
| 7/6/2026 | Limit Lanes | Flat - 1400 m | 2/10 | 21,000 | 00:55.765 |
| 7/5/2026 | Prix du webmaster | Flat - 1000 m | 1/10 | 9,150 | 00:52.835 |
| 6/27/2026 | Fast Lanes | Flat - 1200 m | 5/11 | 26,000 | 01:01.713 |
| 6/26/2026 | Limit Lanes | Flat - 1400 m | 3/13 | 18,000 | 00:55.863 |
| 6/17/2026 | Fast Lanes | Flat - 1400 m | 5/12 | 22,000 | 00:57.667 |
| 6/17/2026 | Sprint Plat | Flat - 1000 m | 6/13 | 0 | 00:54.635 |
| 6/16/2026 | Sprint Plat | Flat - 1100 m | 12/19 | 0 | 00:53.772 |
| 6/9/2026 | Prix du webmaster | Flat - 1600 m | 2/10 | 4,600 | 00:59.302 |
| 6/9/2026 | Sprint Plat | Flat - 1000 m | 7/15 | 0 | 00:56.421 |
| 5/31/2026 | 3 años por Chile | Flat - 600 m | 2/4 | 3,000 | 00:53.442 |
| 5/30/2026 | Prix du webmaster | Flat - 1000 m | 3/8 | 3,600 | 00:53.176 |
| 5/30/2026 | Fast Lanes | Flat - 1000 m | 7/18 | 0 | 00:53.186 |
| 5/28/2026 | 3 años por Chile | Flat - 600 m | 2/4 | 3,000 | 00:50.393 |
| 5/26/2026 | Fast Lanes | Flat - 1300 m | 13/13 | 0 | 00:56.398 |
| 5/4/2026 | Fast Lanes | Flat - 1000 m | 4/6 | 20,250 | 00:57.271 |
