QUE V 3700 / 8700
| World | Almina |
|---|---|
| Speciality | Flat |
| Sex | Gelding |
| Age | 9 years |
| Owner | plantafin |
| Trainer | plantafin |
| Jockey | plantafin |
| Breeder | semi t - haies |
| Extended earnings | 306,050 |
Races
| Date | Race | Type | Place | Earning | Km reduction |
|---|---|---|---|---|---|
| 10/21/2026 | Don Raul | Flat - 1000 m | 1/14 | 25,650 | 00:54.205 |
| 10/10/2026 | Prix du webmaster | Flat - 1000 m | 1/7 | 12,200 | 00:52.603 |
| 9/28/2026 | Coupe - Finale | Flat - 1200 m | 9/20 | 40,000 | 00:57.548 |
| 9/27/2026 | Coupe - Tour 3 | Flat - 1200 m | 1/15 | 0 | 00:54.058 |
| 9/26/2026 | Coupe - Tour 2 | Flat - 1200 m | 2/20 | 0 | 00:57.537 |
| 9/25/2026 | Coupe - Tour 1 | Flat - 1200 m | 8/19 | 0 | 00:59.025 |
| 9/22/2026 | Don Raul | Flat - 1200 m | 3/17 | 14,400 | 00:54.076 |
| 9/19/2026 | Prix du webmaster | Flat - 1000 m | 6/9 | 0 | 00:52.663 |
| 9/19/2026 | Prix du webmaster | Flat - 1000 m | 1/3 | 18,300 | 00:52.644 |
| 9/18/2026 | Coupe - Tour 3 | Flat - 2000 m | 15/15 | 0 | 01:02.739 |
| 9/17/2026 | Coupe - Tour 2 | Flat - 2000 m | 9/17 | 0 | 01:08.737 |
| 9/16/2026 | Coupe - Tour 1 | Flat - 2000 m | 5/18 | 0 | 01:04.314 |
| 9/15/2026 | Coupe - Finale | Flat - 1000 m | 16/20 | 0 | 00:54.328 |
| 9/14/2026 | Coupe - Tour 2 | Flat - 1000 m | 2/20 | 0 | 00:53.126 |
| 9/13/2026 | Coupe - Tour 1 | Flat - 1000 m | 2/18 | 0 | 00:55.499 |
| 9/11/2026 | Coupe - Tour 2 | Flat - 1000 m | 17/20 | 0 | 00:56.039 |
| 9/10/2026 | Coupe - Tour 1 | Flat - 1000 m | 6/17 | 0 | 00:56.006 |
| 9/5/2026 | Don Raul | Flat - 1000 m | 5/8 | 10,400 | 00:52.670 |
| 8/31/2026 | Coupe - Tour 1 | Flat - 1000 m | 12/20 | 0 | 00:59.469 |
| 7/25/2026 | Coupe - Tour 1 | Flat - 2000 m | 14/17 | 0 | 01:10.326 |
| 7/20/2026 | Prix du webmaster | Flat - 1000 m | 4/7 | 6,200 | 01:00.477 |
| 6/25/2026 | Coupe - Finale | Flat - 1000 m | 13/20 | 0 | 00:56.044 |
| 6/24/2026 | Coupe - Tour 3 | Flat - 1000 m | 2/15 | 0 | 00:52.660 |
| 6/23/2026 | Coupe - Tour 2 | Flat - 1000 m | 6/17 | 0 | 00:54.364 |
| 6/22/2026 | Coupe - Tour 1 | Flat - 1000 m | 5/17 | 0 | 00:56.143 |
| 5/25/2026 | Prix du webmaster | Flat - 1600 m | 4/6 | 9,300 | 00:59.259 |
| 5/18/2026 | Prix du webmaster | Flat - 1600 m | 2/5 | 13,800 | 01:00.338 |
| 5/15/2026 | Prix du webmaster | Flat - 1000 m | 3/5 | 10,800 | 00:58.563 |
| 5/12/2026 | Prix du webmaster | Flat - 1000 m | 2/9 | 9,200 | 00:53.070 |
| 5/10/2026 | Sprint Plat | Flat - 1500 m | 10/10 | 0 | 00:58.677 |
| 5/9/2026 | Prix du webmaster | Flat - 1000 m | 3/5 | 10,800 | 00:54.780 |
| 5/7/2026 | Sprint Plat | Flat - 1400 m | 5/15 | 45,000 | 00:57.851 |
| 4/29/2026 | G1 Criterium Vitesse | Flat - 1600 m | 3/17 | 120,000 | 00:57.883 |
| 4/28/2026 | Fast Lanes | Flat - 1400 m | 8/11 | 0 | 01:00.196 |
