Newby 23024189
| World | Almina |
|---|---|
| Speciality | Trot |
| Sex | Gelding |
| Age | 11 years |
| Owner | pepo-11 |
| Trainer | pepo-11 |
| Jockey | pepo |
| Breeder | roccosifreddy |
| Extended earnings | 57,195 |
Races
| Date | Race | Type | Place | Earning | Km reduction |
|---|---|---|---|---|---|
| 10/10/2026 | décathlon 10a trot | Trot - 2400 m | 7/9 | 0 | 01:18.544 |
| 9/21/2026 | Prix du webmaster | Trot - 1000 m | 1/2 | 6,100 | 01:01.670 |
| 8/21/2026 | Coupe - Finale | Trot - 3000 m | 15/20 | 0 | 01:23.979 |
| 8/20/2026 | Coupe - Tour 2 | Trot - 3000 m | 9/20 | 0 | 01:29.169 |
| 8/19/2026 | Coupe - Tour 1 | Trot - 3000 m | 10/17 | 0 | 01:29.670 |
| 7/21/2026 | Coupe - Tour 1 | Trot - 1800 m | 12/17 | 0 | 01:10.482 |
| 6/30/2026 | Coup Décathlon trot | Trot - 2400 m | 10/10 | 0 | Faute |
| 6/26/2026 | Prix du Midi | Trot - 1600 m | 3/6 | 2,000 | 01:05.169 |
| 6/26/2026 | Prix du webmaster | Trot - 3000 m | 1/5 | 6,100 | 01:26.066 |
| 6/20/2026 | décathlon 6a trot | Trot - 2400 m | 1/7 | 28,500 | 01:18.270 |
| 6/20/2026 | Coupe - Finale | Trot - 3000 m | 1/20 | 600,000 | 01:28.848 |
| 6/19/2026 | Coupe - Tour 2 | Trot - 3000 m | 1/15 | 0 | 01:23.670 |
| 6/18/2026 | Coupe - Tour 1 | Trot - 3000 m | 7/16 | 0 | 01:29.219 |
| 6/12/2026 | Double ou rien TROT | Trot - 3000 m | 4/7 | 13,500 | 01:31.786 |
| 6/9/2026 | Prix du webmaster | Trot - 1000 m | 4/10 | 232 | 01:01.689 |
| 5/23/2026 | Prix du webmaster | Trot - 1600 m | 1/6 | 458 | 01:04.979 |
| 5/15/2026 | Course | Trot - 1000 m | 2/5 | 150 | 00:59.996 |
| 5/12/2026 | Course | Trot - 1700 m | 5/5 | 50 | 01:06.588 |
| 5/10/2026 | Course | Trot - 3600 m | 1/2 | 225 | 01:33.996 |
| 5/6/2026 | Prix du webmaster | Trot - 3000 m | 1/2 | 305 | 01:35.637 |
| 5/5/2026 | Coupe - Finale | Trot - 3000 m | 3/20 | 300,000 | 01:32.342 |
| 5/4/2026 | Coupe - Tour 2 | Trot - 3000 m | 10/15 | 0 | 01:27.004 |
| 5/3/2026 | Coupe - Tour 1 | Trot - 3000 m | 5/20 | 0 | 01:24.245 |
| 5/2/2026 | Coupe - Tour 3 | Trot - 1200 m | 15/15 | 0 | 01:03.835 |
| 5/1/2026 | Coupe - Tour 2 | Trot - 1200 m | 9/16 | 0 | 01:05.813 |
| 4/30/2026 | Coupe - Tour 1 | Trot - 1200 m | 3/18 | 0 | 01:03.732 |
| 4/20/2026 | Course | Trot - 1000 m | 4/8 | 75 | 01:02.149 |
| 4/16/2026 | décathlon 4a trot | Trot - 2400 m | 6/15 | 0 | 01:16.709 |
| 4/15/2026 | Tour 3 MTC 4 ans | Trot - 1700 m | 12/19 | 0 | 01:06.559 |
| 4/15/2026 | Course | Trot - 1700 m | 3/3 | 100 | 01:06.611 |
| 4/12/2026 | Course | Trot - 2700 m | 3/4 | 100 | 01:23.290 |
| 4/10/2026 | Course | Trot - 2900 m | 2/3 | 150 | 01:23.231 |
