34+265+246+25 s
| World | Almina |
|---|---|
| Speciality | Flat |
| Sex | Gelding |
| Age | 12 years |
| Owner | petitrouge |
| Trainer | petitrouge |
| Jockey | zipper76 |
| Breeder | petitrouge |
| Extended earnings | 775,000 |
Races
| Date | Race | Type | Place | Earning | Km reduction |
|---|---|---|---|---|---|
| 11/7/2026 | 3era serie 10-16 | Flat - 3000 m | 6/6 | 0 | 01:15.865 |
| 9/24/2026 | ϙᴜᴀʟɪғɪᴄᴀᴛɪᴏɴ ᴀʀc 🗼 | Flat - 3100 m | 14/14 | 0 | 01:19.495 |
| 9/14/2026 | ϙᴜᴀʟɪғɪᴄᴀᴛɪᴏɴ ᴀʀc 🗼 | Flat - 3500 m | 6/14 | 0 | 01:21.037 |
| 9/13/2026 | GP Scat Daddy | Flat - 2800 m | 15/16 | 0 | 01:11.673 |
| 7/1/2026 | Gr2 Santa Anita | Flat - 3200 m | 8/11 | 0 | 01:20.408 |
| 6/18/2026 | ϙᴜᴀʟɪғɪᴄᴀᴛɪᴏɴ ᴀʀc 🗼 | Flat - 3000 m | 6/14 | 0 | 01:13.504 |
| 5/28/2026 | Gr2 La Consolante | Flat - 2900 m | 18/20 | 0 | 01:12.543 |
| 5/20/2026 | ϙᴜᴀʟɪғɪᴄᴀᴛɪᴏɴ ᴀʀc 🗼 | Flat - 2900 m | 5/20 | 112,500 | 01:19.530 |
| 5/19/2026 | GR1 Man o' War Stake | Flat - 2200 m | 14/18 | 0 | 01:04.356 |
| 5/19/2026 | GR3 Clásico Progreso | Flat - 3200 m | 15/19 | 0 | 01:17.905 |
| 5/18/2026 | ϙᴜᴀʟɪғɪᴄᴀᴛɪᴏɴ ᴀʀc 🗼 | Flat - 3000 m | 5/19 | 112,500 | 01:18.111 |
| 5/9/2026 | Hong Kong Vase | Flat - 2800 m | 11/19 | 0 | 01:13.435 |
| 5/9/2026 | GR2 Vicente Casares | Flat - 2900 m | 12/17 | 0 | 01:12.362 |
| 5/8/2026 | Hong Kong Cup | Flat - 2200 m | 14/20 | 0 | 01:13.059 |
| 4/28/2026 | GR1 Derby 5 ans | Flat - 2900 m | 9/12 | 0 | 01:16.971 |
| 4/27/2026 | GR1 Px Jean Romanet | Flat - 2000 m | 7/15 | 0 | 01:05.803 |
| 4/27/2026 | Clásico J. Ricardo | Flat - 3100 m | 4/8 | 94,500 | 01:19.279 |
| 4/18/2026 | GP Internazionale | Flat - 3000 m | 6/11 | 0 | 01:15.843 |
| 4/17/2026 | Q4 CHANTILLY | Flat - 2800 m | 8/18 | 0 | 01:13.616 |
| 4/17/2026 | GR1 GP 25 De Mayo | Flat - 2800 m | 12/16 | 0 | 01:15.998 |
| 4/16/2026 | CRITÉRIUM 5 ANS (Q2) | Flat - 3000 m | 11/20 | 0 | 01:13.645 |
| 4/7/2026 | GR1 Px Ouija Board | Flat - 3000 m | 13/20 | 0 | 01:13.758 |
| 4/6/2026 | GR1 Queen Anne Stk | Flat - 2600 m | 10/10 | 0 | 01:12.906 |
| 4/6/2026 | G1 Sierra Leone | Flat - 2800 m | 13/16 | 0 | 01:11.628 |
| 3/30/2026 | CRITERIUM 4A | Flat - 3200 m | 16/18 | 0 | 01:18.514 |
| 3/28/2026 | GR3 Clásico Egipto | Flat - 2600 m | 13/15 | 0 | 01:11.753 |
| 3/26/2026 | GR1 Derby 4ans | Flat - 3000 m | 11/14 | 0 | 01:13.923 |
| 3/25/2026 | CRITÉRIUM 4 ANS (Q5) | Flat - 3400 m | 14/20 | 0 | 01:25.916 |
| 3/17/2026 | Gr2 Asuncion | Flat - 3000 m | 13/13 | 0 | 01:14.626 |
| 3/17/2026 | GR1 Dos Mil Guineas | Flat - 3100 m | 8/14 | 0 | 01:17.435 |
| 3/16/2026 | CRITÉRIUM 4 ANS (Q2) | Flat - 3000 m | 4/20 | 140,000 | 01:18.710 |
| 3/10/2026 | Limit Lanes | Flat - 1200 m | 4/13 | 15,500 | 00:58.032 |
| 3/6/2026 | GR1 Gold Cup | Flat - 3100 m | 3/11 | 300,000 | 01:25.474 |
