★∞Hᴀʀᴅʀocᴋc 22539165
| World | Almina |
|---|---|
| Speciality | Flat |
| Sex | Gelding |
| Age | 17 years |
| Owner | macgivervendée |
| Trainer | macgivervendée |
| Jockey | macgivervendée |
| Breeder | webmaster |
| Extended earnings | 826,224 |
Races
| Date | Race | Type | Place | Earning | Km reduction |
|---|---|---|---|---|---|
| 10/24/2026 | HandicapStar | Flat - 3900 m | 16/19 | 0 | 01:45.199 |
| 7/20/2026 | Course | Flat - 3900 m | 2/9 | 2 | 01:43.080 |
| 7/17/2026 | Prix du webmaster | Flat - 2400 m | 1/8 | 30,500 | 01:07.246 |
| 7/8/2026 | HandicapStar | Flat - 3900 m | 7/8 | 0 | 01:38.240 |
| 5/26/2026 | Course | Flat - 3900 m | 10/13 | 0 | 01:44.517 |
| 2/1/2026 | HandicapStar | Flat - 3900 m | 7/8 | 0 | 01:38.249 |
| 12/10/2025 | ⚫★Course prépa★⚫ | Flat - 4000 m | 6/10 | 0 | 01:38.655 |
| 12/9/2025 | Prix du webmaster | Flat - 1600 m | 5/6 | 13,000 | 00:59.244 |
| 12/8/2025 | Course | Flat - 3000 m | 5/5 | 229,997 | 01:24.829 |
| 11/26/2025 | Course | Flat - 4000 m | 13/20 | 0 | 01:35.891 |
| 11/26/2025 | HandicapStar | Flat - 3900 m | 7/14 | 0 | 01:33.467 |
| 11/26/2025 | Prix du webmaster | Flat - 1600 m | 3/4 | 14,400 | 01:01.171 |
| 11/25/2025 | HandicapStar | Flat - 3900 m | 11/20 | 0 | 01:38.319 |
| 11/20/2025 | HandicapStar | Flat - 3900 m | 13/15 | 0 | 01:34.858 |
| 11/19/2025 | Course | Flat - 3900 m | 1/7 | 2 | 01:47.858 |
| 11/18/2025 | HandicapStar | Flat - 3900 m | 11/16 | 0 | 01:34.062 |
| 11/16/2025 | Coupe - Tour 3 | Flat - 1000 m | 15/15 | 0 | 00:53.160 |
| 11/14/2025 | Coupe - Tour 2 | Flat - 1000 m | 10/20 | 0 | 00:54.787 |
| 11/13/2025 | Coupe - Tour 1 | Flat - 1000 m | 9/18 | 0 | 01:02.216 |
| 11/12/2025 | HandicapStar | Flat - 3900 m | 14/20 | 0 | 01:38.010 |
| 11/11/2025 | Prix du webmaster | Flat - 3000 m | 6/9 | 0 | 01:21.847 |
| 10/26/2025 | Course | Flat - 3000 m | 3/4 | 279,997 | 01:17.203 |
| 10/26/2025 | Course | Flat - 3000 m | 4/4 | 254,997 | 01:20.199 |
| 10/26/2025 | Course | Flat - 3000 m | 4/4 | 3,060 | 01:22.802 |
| 10/25/2025 | Course | Flat - 3900 m | 3/7 | 144 | 01:45.614 |
| 10/25/2025 | Course | Flat - 3900 m | 5/6 | 0 | 01:39.051 |
| 10/22/2025 | Coupe - Tour 1 | Flat - 1400 m | 17/18 | 0 | 00:58.076 |
| 10/17/2025 | ⚫★Course prépa★⚫ | Flat - 4000 m | 10/15 | 0 | 01:35.603 |
| 10/16/2025 | Coupe - Finale | Flat - 2200 m | 15/20 | 0 | 01:09.603 |
| 10/15/2025 | Coupe - Tour 3 | Flat - 2200 m | 10/15 | 0 | 01:05.524 |
| 10/14/2025 | Coupe - Tour 2 | Flat - 2200 m | 4/20 | 0 | 01:06.401 |
| 10/13/2025 | Coupe - Tour 1 | Flat - 2200 m | 8/17 | 0 | 01:19.074 |
| 9/26/2025 | HandicapStar | Flat - 3900 m | 5/15 | 14 | 01:33.543 |
| 9/26/2025 | Coupe - Finale | Flat - 3000 m | 3/20 | 300,000 | 01:17.039 |
| 9/25/2025 | Coupe - Tour 3 | Flat - 3000 m | 1/15 | 0 | 01:17.155 |
| 9/24/2025 | Coupe - Tour 2 | Flat - 3000 m | 8/20 | 0 | 01:25.803 |
| 9/23/2025 | Coupe - Tour 1 | Flat - 3000 m | 3/17 | 0 | 01:17.597 |
| 9/4/2025 | Special Allowance 2a | Flat - 3600 m | 1/8 | 273 | 01:35.473 |
